Skip to content

Latest commit

 

History

History
1931 lines (644 loc) · 233 KB

File metadata and controls

1931 lines (644 loc) · 233 KB

CVPR2016

  • Lisa Anne Hendricks,Subhashini Venugopalan,Marcus Rohrbach,Raymond Mooney,Kate Saenko,Trevor Darrell. "Deep Compositional Captioning: Describing Novel Object Categories Without Paired Training Data" | [Home Page] | [PDF]

  • Junhua Mao,Jonathan Huang,Alexander Toshev,Oana Camburu,Alan L. Yuille,Kevin Murphy. "Generation and Comprehension of Unambiguous Object Descriptions" | [Home Page] | [PDF]

  • Zichao Yang,Xiaodong He,Jianfeng Gao,Li Deng,Alex Smola. "Stacked Attention Networks for Image Question Answering" | [Home Page] | [PDF]

  • Hyeonwoo Noh,Paul Hongsuck Seo,Bohyung Han. "Image Question Answering Using Convolutional Neural Network With Dynamic Parameter Prediction" | [Home Page] | [PDF]

  • Jacob Andreas,Marcus Rohrbach,Trevor Darrell,Dan Klein. "Neural Module Networks" | [Home Page] | [PDF]

  • Scott Reed,Zeynep Akata,Honglak Lee,Bernt Schiele. "Learning Deep Representations of Fine-Grained Visual Descriptions" | [Home Page] | [PDF]

  • Zeynep Akata,Mateusz Malinowski,Mario Fritz,Bernt Schiele. "Multi-Cue Zero-Shot Learning With Strong Supervision" | [Home Page] | [PDF]

  • Yongqin Xian,Zeynep Akata,Gaurav Sharma,Quynh Nguyen,Matthias Hein,Bernt Schiele. "Latent Embeddings for Zero-Shot Classification" | [Home Page] | [PDF]

  • Roland Kwitt,Sebastian Hegenbart,Marc Niethammer. "One-Shot Learning of Scene Locations via Feature Trajectory Transfer" | [Home Page] | [PDF]

  • Chuang Gan,Tianbao Yang,Boqing Gong. "Learning Attributes Equals Multi-Source Domain Generalization" | [Home Page] | [PDF]

  • Carl Vondrick,Hamed Pirsiavash,Antonio Torralba. "Anticipating Visual Representations From Unlabeled Video" | [Home Page] | [PDF]

  • Kwang Moo Yi,Yannick Verdie,Pascal Fua,Vincent Lepetit. "Learning to Assign Orientations to Feature Points" | [Home Page] | [PDF]

  • Tinghui Zhou,Philipp Krahenbuhl,Mathieu Aubry,Qixing Huang,Alexei A. Efros. "Learning Dense Correspondence via 3D-Guided Cycle Consistency" | [Home Page] | [PDF]

  • Shenlong Wang,Sean Ryan Fanello,Christoph Rhemann,Shahram Izadi,Pushmeet Kohli. "The Global Patch Collider" | [Home Page] | [PDF]

  • Seyed Hamid Rezatofighi,Anton Milan,Zhen Zhang,Qinfeng Shi,Anthony Dick,Ian Reid. "Joint Probabilistic Matching Using m-Best Solutions" | [Home Page] | [PDF]

  • Xiangyu Zhu,Zhen Lei,Xiaoming Liu,Hailin Shi,Stan Z. Li. "Face Alignment Across Large Poses: A 3D Solution" | [Home Page] | [PDF]

  • Jie Feng,Brian Price,Scott Cohen,Shih-Fu Chang. "Interactive Segmentation on RGBD Images via Cue Selection" | [Home Page] | [PDF]

  • Chen Liu,Pushmeet Kohli,Yasutaka Furukawa. "Layered Scene Decomposition via the Occlusion-CRF" | [Home Page] | [PDF]

  • Michael Maire,Takuya Narihira,Stella X. Yu. "Affinity CNN: Learning Pixel-Centric Pairwise Relations for Figure/Ground Embedding" | [Home Page] | [PDF]

  • Anna Khoreva,Rodrigo Benenson,Mohamed Omran,Matthias Hein,Bernt Schiele. "Weakly Supervised Object Boundaries" | [Home Page] | [PDF]

  • Jimei Yang,Brian Price,Scott Cohen,Honglak Lee,Ming-Hsuan Yang. "Object Contour Detection With a Fully Convolutional Encoder-Decoder Network" | [Home Page] | [PDF]

  • Qi Wu,Chunhua Shen,Lingqiao Liu,Anthony Dick,Anton van den Hengel. "What Value Do Explicit High Level Concepts Have in Vision to Language Problems?" | [Home Page] | [PDF]

  • Nati Ofir,Meirav Galun,Boaz Nadler,Ronen Basri. "Fast Detection of Curved Edges at Low SNR" | [Home Page] | [PDF]

  • Wei Shen,Kai Zhao,Yuan Jiang,Yan Wang,Zhijiang Zhang,Xiang Bai. "Object Skeleton Extraction in Natural Images by Fusing Scale-Associated Deep Side Outputs" | [Home Page] | [PDF]

  • Yu Liu,Michael S. Lew. "Learning Relaxed Deep Supervision for Better Edge Detection" | [Home Page] | [PDF]

  • Huan Fu,Chaohui Wang,Dacheng Tao,Michael J. Black. "Occlusion Boundary Detection via Deep Exploration of Context" | [Home Page] | [PDF]

  • Zizhao Zhang,Fuyong Xing,Xiaoshuang Shi,Lin Yang. "SemiContour: A Semi-Supervised Learning Approach for Contour Detection" | [Home Page] | [PDF]

  • Saurabh Singh,Derek Hoiem,David Forsyth. "Learning to Localize Little Landmarks" | [Home Page] | [PDF]

  • Lingxi Xie,Liang Zheng,Jingdong Wang,Alan L. Yuille,Qi Tian. "InterActive: Inter-Layer Activeness Propagation" | [Home Page] | [PDF]

  • Hao Yang,Joey Tianyi Zhou,Yu Zhang,Bin-Bin Gao,Jianxin Wu,Jianfei Cai. "Exploit Bounding Box Annotations for Multi-Label Object Recognition" | [Home Page] | [PDF]

  • Dmitry Laptev,Nikolay Savinov,Joachim M. Buhmann,Marc Pollefeys. "TI-Pooling: Transformation-Invariant Pooling for Feature Learning in Convolutional Neural Networks" | [Home Page] | [PDF]

  • Edgar Simo-Serra,Hiroshi Ishikawa. "Fashion Style in 128 Floats: Joint Ranking and Classification Using Weak Data for Feature Extraction" | [Home Page] | [PDF]

  • Yuhui Quan,Chenglong Bao,Hui Ji. "Equiangular Kernel Dictionary Learning With Applications to Dynamic Texture Analysis" | [Home Page] | [PDF]

  • Yang Gao,Oscar Beijbom,Ning Zhang,Trevor Darrell. "Compact Bilinear Pooling" | [Home Page] | [PDF]

  • Tsun-Yi Yang,Yen-Yu Lin,Yung-Yu Chuang. "Accumulated Stability Voting: A Robust Descriptor From Descriptors of Multiple Scales" | [Home Page] | [PDF]

  • Swarna K. Ravindran,Anurag Mittal. "CoMaL: Good Features to Match on Object Boundaries" | [Home Page] | [PDF]

  • Yuan-Ting Hu,Yen-Yu Lin. "Progressive Feature Matching With Alternate Descriptor Selection and Correspondence Enrichment" | [Home Page] | [PDF]

  • Da Chen,Jean-Marie Mirebeau,Laurent D. Cohen. "A New Finsler Minimal Path Model With Curvature Penalization for Image Segmentation and Closed Contour Detection" | [Home Page] | [PDF]

  • Yuhua Chen,Dengxin Dai,Jordi Pont-Tuset,Luc Van Gool. "Scale-Aware Alignment of Hierarchical Image Segmentation" | [Home Page] | [PDF]

  • Ning Xu,Brian Price,Scott Cohen,Jimei Yang,Thomas S. Huang. "Deep Interactive Object Selection" | [Home Page] | [PDF]

  • Danna Gurari,Suyog Jain,Margrit Betke,Kristen Grauman. "Pull the Plug? Predicting If Computers or Humans Should Segment Images" | [Home Page] | [PDF]

  • Yuka Kihara,Matvey Soloviev,Tsuhan Chen. "In the Shadows, Shape Priors Shine: Using Occlusion to Improve Multi-Region Segmentation" | [Home Page] | [PDF]

  • Loic A. Royer,David L. Richmond,Carsten Rother,Bjoern Andres,Dagmar Kainmueller. "Convexity Shape Constraints for Image Segmentation" | [Home Page] | [PDF]

  • Ertunc Erdil,Sinan Yildirim,Mujdat Cetin,Tolga Tasdizen. "MCMC Shape Sampling for Image Segmentation With Nonparametric Shape Priors" | [Home Page] | [PDF]

  • Fengyuan Zhu,Guangyong Chen,Pheng-Ann Heng. "From Noise Modeling to Blind Image Denoising" | [Home Page] | [PDF]

  • Jaesik Park,Yu-Wing Tai,Sudipta N. Sinha,In So Kweon. "Efficient and Robust Color Consistency for Community Photo Collections" | [Home Page] | [PDF]

  • Or Lotan,Michal Irani. "Needle-Match: Reliable Patch Matching Under High Uncertainty" | [Home Page] | [PDF]

  • Kuldeep Kulkarni,Suhas Lohit,Pavan Turaga,Ronan Kerviche,Amit Ashok. "ReconNet: Non-Iterative Reconstruction of Images From Compressively Sensed Measurements" | [Home Page] | [PDF]

  • Jinshan Pan,Zhe Hu,Zhixun Su,Hsin-Ying Lee,Ming-Hsuan Yang. "Soft-Segmentation Guided Object Motion Deblurring" | [Home Page] | [PDF]

  • Dongliang Cheng,Abdelrahman Abdelhamed,Brian Price,Scott Cohen,Michael S. Brown. "Two Illuminant Estimation and User Correction Preference" | [Home Page] | [PDF]

  • Guanbin Li,Yizhou Yu. "Deep Contrast Learning for Salient Object Detection" | [Home Page] | [PDF]

  • Seung-Hwan Baek,Inchang Choi,Min H. Kim. "Multiview Image Completion With Space Structure Propagation" | [Home Page] | [PDF]

  • Long Mai,Hailin Jin,Feng Liu. "Composition-Preserving Deep Photo Aesthetics Assessment" | [Home Page] | [PDF]

  • Jiansheng Chen,Gaocheng Bai,Shaoheng Liang,Zhengqin Li. "Automatic Image Cropping : A Computational Complexity Study" | [Home Page] | [PDF]

  • Neil D. B. Bruce,Christopher Catton,Sasa Janjic. "A Deeper Look at Saliency: Feature Contrast, Semantics, and Beyond" | [Home Page] | [PDF]

  • Calden Wloka,John Tsotsos. "Spatially Binned ROC: A Comprehensive Saliency Metric" | [Home Page] | [PDF]

  • Qiaosong Wang,Wen Zheng,Robinson Piramuthu. "GraB: Visual Saliency via Novel Graph Model and Background Priors" | [Home Page] | [PDF]

  • Anna Volokitin,Michael Gygli,Xavier Boix. "Predicting When Saliency Maps Are Accurate and Eye Fixations Consistent" | [Home Page] | [PDF]

  • Oriel Frigo,Neus Sabater,Julie Delon,Pierre Hellier. "Split and Match: Example-Based Adaptive Patch Sampling for Unsupervised Style Transfer" | [Home Page] | [PDF]

  • Lilian Calvet,Pierre Gurdjos,Carsten Griwodz,Simone Gasparini. "Detection and Accurate Localization of Circular Fiducials Under Highly Challenging Conditions" | [Home Page] | [PDF]

  • Luis Herranz,Shuqiang Jiang,Xiangyang Li. "Scene Recognition With CNNs: Objects, Scales and Dataset Bias" | [Home Page] | [PDF]

  • Nicholas Rhinehart,Kris M. Kitani. "Learning Action Maps of Large Environments via First-Person Vision" | [Home Page] | [PDF]

  • Yingying Zhang,Desen Zhou,Siqin Chen,Shenghua Gao,Yi Ma. "Single-Image Crowd Counting via Multi-Column Convolutional Neural Network" | [Home Page] | [PDF]

  • Junting Pan,Elisa Sayrol,Xavier Giro-i-Nieto,Kevin McGuinness,Noel E. O'Connor. "Shallow and Deep Convolutional Networks for Saliency Prediction" | [Home Page] | [PDF]

  • Mohammad Najafi,Sarah Taghavi Namin,Mathieu Salzmann,Lars Petersson. "Sample and Filter: Nonparametric Scene Parsing via Efficient Filtering" | [Home Page] | [PDF]

  • Saumitro Dasgupta,Kuan Fang,Kevin Chen,Silvio Savarese. "DeLay: Robust Spatial Layout Estimation for Cluttered Indoor Scenes" | [Home Page] | [PDF]

  • Siyu Zhu,Richard Zanibbi. "A Text Detection System for Natural Scenes With Convolutional Feature Learning and Cascaded Classification" | [Home Page] | [PDF]

  • Xiaodan Liang,Yunchao Wei,Xiaohui Shen,Zequn Jie,Jiashi Feng,Liang Lin,Shuicheng Yan. "Reversible Recursive Instance-Level Object Segmentation" | [Home Page] | [PDF]

  • Yao Lu,Xue Bai,Linda Shapiro,Jue Wang. "Coherent Parametric Contours for Interactive Video Object Segmentation" | [Home Page] | [PDF]

  • Yong-Jin Liu,Cheng-Chi Yu,Min-Jing Yu,Ying He. "Manifold SLIC: A Fast Method to Compute Content-Sensitive Superpixels" | [Home Page] | [PDF]

  • Gayoung Lee,Yu-Wing Tai,Junmo Kim. "Deep Saliency With Encoded Low Level Distance Map and High Level Features" | [Home Page] | [PDF]

  • Ziyu Zhang,Sanja Fidler,Raquel Urtasun. "Instance-Level Segmentation for Autonomous Driving With Deep Densely Connected MRFs" | [Home Page] | [PDF]

  • Nian Liu,Junwei Han. "DHSNet: Deep Hierarchical Saliency Network for Salient Object Detection" | [Home Page] | [PDF]

  • Rong Quan,Junwei Han,Dingwen Zhang,Feiping Nie. "Object Co-Segmentation via Graph Optimized-Flexible Manifold Ranking" | [Home Page] | [PDF]

  • Won-Dong Jang,Chulwoo Lee,Chang-Su Kim. "Primary Object Segmentation in Videos via Alternate Convex Optimization of Foreground and Background Distributions" | [Home Page] | [PDF]

  • Renjiao Yi,Jue Wang,Ping Tan. "Automatic Fence Segmentation in Videos of Dynamic Scenes" | [Home Page] | [PDF]

  • Luca Del Pero,Susanna Ricco,Rahul Sukthankar,Vittorio Ferrari. "Discovering the Physical Parts of an Articulated Object Class From Multiple Videos" | [Home Page] | [PDF]

  • Federico Perazzi,Jordi Pont-Tuset,Brian McWilliams,Luc Van Gool,Markus Gross,Alexander Sorkine-Hornung. "A Benchmark Dataset and Evaluation Methodology for Video Object Segmentation" | [Home Page] | [PDF]

  • Mahmudul Hasan,Jonghyun Choi,Jan Neumann,Amit K. Roy-Chowdhury,Larry S. Davis. "Learning Temporal Regularity in Video Sequences" | [Home Page] | [PDF]

  • Nicolas Maerki,Federico Perazzi,Oliver Wang,Alexander Sorkine-Hornung. "Bilateral Space Video Segmentation" | [Home Page] | [PDF]

  • Zhang Zhang,Kaiqi Huang,Tieniu Tan,Peipei Yang,Jun Li. "ReD-SFA: Relation Discovery Based Slow Feature Analysis for Trajectory Clustering" | [Home Page] | [PDF]

  • Abhinav Shrivastava,Abhinav Gupta,Ross Girshick. "Training Region-Based Object Detectors With Online Hard Example Mining" | [Home Page] | [PDF]

  • Kaiming He,Xiangyu Zhang,Shaoqing Ren,Jian Sun. "Deep Residual Learning for Image Recognition" | [Home Page] | [PDF]

  • Joseph Redmon,Santosh Divvala,Ross Girshick,Ali Farhadi. "You Only Look Once: Unified, Real-Time Object Detection" | [Home Page] | [PDF]

  • Spyros Gidaris,Nikos Komodakis. "LocNet: Improving Localization Accuracy for Object Detection" | [Home Page] | [PDF]

  • Qian Yu,Feng Liu,Yi-Zhe Song,Tao Xiang,Timothy M. Hospedales,Chen-Change Loy. "Sketch Me That Shoe" | [Home Page] | [PDF]

  • Shuran Song,Jianxiong Xiao. "Deep Sliding Shapes for Amodal 3D Object Detection in RGB-D Images" | [Home Page] | [PDF]

  • Kai Kang,Wanli Ouyang,Hongsheng Li,Xiaogang Wang. "Object Detection From Video Tubelets With Convolutional Neural Networks" | [Home Page] | [PDF]

  • Judy Hoffman,Saurabh Gupta,Trevor Darrell. "Learning With Side Information Through Modality Hallucination" | [Home Page] | [PDF]

  • Neelima Chavali,Harsh Agrawal,Aroma Mahendru,Dhruv Batra. "Object-Proposal Evaluation Protocol is 'Gameable'" | [Home Page] | [PDF]

  • Tao Kong,Anbang Yao,Yurong Chen,Fuchun Sun. "HyperNet: Towards Accurate Region Proposal Generation and Joint Object Detection" | [Home Page] | [PDF]

  • Dim P. Papadopoulos,Jasper R. R. Uijlings,Frank Keller,Vittorio Ferrari. "We Don't Need No Bounding-Boxes: Training Object Class Detectors Using Only Human Verification" | [Home Page] | [PDF]

  • Wanli Ouyang,Xiaogang Wang,Cong Zhang,Xiaokang Yang. "Factors in Finetuning Deep Model for Object Detection With Long-Tail Distribution" | [Home Page] | [PDF]

  • Guy Rosman,Daniela Rus,John W. Fisher III. "Information-Driven Adaptive Structured-Light Scanners" | [Home Page] | [PDF]

  • Patrick Bardow,Andrew J. Davison,Stefan Leutenegger. "Simultaneous Optical Flow and Intensity Estimation From an Event Camera" | [Home Page] | [PDF]

  • Achuta Kadambi,Jamie Schiel,Ramesh Raskar. "Macroscopic Interferometry: Rethinking Depth Estimation With Frequency-Domain Time-Of-Flight" | [Home Page] | [PDF]

  • Huaijin G. Chen,Suren Jayasuriya,Jiyue Yang,Judy Stephen,Sriram Sivaramakrishnan,Ashok Veeraraghavan,Alyosha Molnar. "ASP Vision: Optically Computing the First Layer of Convolutional Neural Networks Using Angle Sensitive Pixels" | [Home Page] | [PDF]

  • Katherine L. Bouman,Michael D. Johnson,Daniel Zoran,Vincent L. Fish,Sheperd S. Doeleman,William T. Freeman. "Computational Imaging for VLBI Image Reconstruction" | [Home Page] | [PDF]

  • Chuang Gan,Ting Yao,Kuiyuan Yang,Yi Yang,Tao Mei. "You Lead, We Exceed: Labor-Free Video Concept Learning by Jointly Exploiting Web Videos and Images" | [Home Page] | [PDF]

  • Fanyi Xiao,Yong Jae Lee. "Track and Segment: An Iterative Unsupervised Approach for Video Object Proposals" | [Home Page] | [PDF]

  • Gao Zhu,Fatih Porikli,Hongdong Li. "Beyond Local Search: Tracking Objects Everywhere With Instance-Specific Proposals" | [Home Page] | [PDF]

  • Hongkai Yu,Youjie Zhou,Jeff Simmons,Craig P. Przybyla,Yuewei Lin,Xiaochuan Fan,Yang Mi,Song Wang. "Groupwise Tracking of Crowded Similar-Appearance Targets From Low-Continuity Image Sequences" | [Home Page] | [PDF]

  • Alexandre Alahi,Kratarth Goel,Vignesh Ramanathan,Alexandre Robicquet,Li Fei-Fei,Silvio Savarese. "Social LSTM: Human Trajectory Prediction in Crowded Spaces" | [Home Page] | [PDF]

  • Andrii Maksai,Xinchao Wang,Pascal Fua. "What Players Do With the Ball: A Physically Constrained Interaction Modeling" | [Home Page] | [PDF]

  • Ting Yao,Tao Mei,Yong Rui. "Highlight Detection With Pairwise Deep Ranking for First-Person Video Summarization" | [Home Page] | [PDF]

  • Bugra Tekin,Artem Rozantsev,Vincent Lepetit,Pascal Fua. "Direct Prediction of 3D Body Poses From Motion Compensated Sequences" | [Home Page] | [PDF]

  • Michael Gygli,Yale Song,Liangliang Cao. "Video2GIF: Automatic Generation of Animated GIFs From Video" | [Home Page] | [PDF]

  • Amir Shahroudy,Jun Liu,Tian-Tsong Ng,Gang Wang. "NTU RGB+D: A Large Scale Dataset for 3D Human Activity Analysis" | [Home Page] | [PDF]

  • Bingbing Ni,Xiaokang Yang,Shenghua Gao. "Progressively Parsing Interactional Objects for Fine Grained Action Detection" | [Home Page] | [PDF]

  • Pingbo Pan,Zhongwen Xu,Yi Yang,Fei Wu,Yueting Zhuang. "Hierarchical Recurrent Neural Encoder for Video Representation With Application to Captioning" | [Home Page] | [PDF]

  • Jingjing Meng,Hongxing Wang,Junsong Yuan,Yap-Peng Tan. "From Keyframes to Key Objects: Video Summarization by Representative Object Proposal Selection" | [Home Page] | [PDF]

  • Zheng Shou,Dongang Wang,Shih-Fu Chang. "Temporal Action Localization in Untrimmed Videos via Multi-Stage CNNs" | [Home Page] | [PDF]

  • Ke Zhang,Wei-Lun Chao,Fei Sha,Kristen Grauman. "Summary Transfer: Exemplar-Based Subset Selection for Video Summarization" | [Home Page] | [PDF]

  • Yeong Jun Koh,Won-Dong Jang,Chang-Su Kim. "POD: Discovering Primary Objects in Videos Based on Evolutionary Refinement of Object Recurrence, Background, and Primary Object Models" | [Home Page] | [PDF]

  • Waqas Sultani,Mubarak Shah. "What If We Do Not Have Multiple Videos of the Same Action? -- Video Action Localization Using Web Images" | [Home Page] | [PDF]

  • Lu Zhang,Hayley Hung. "Beyond F-Formations: Determining Social Involvement in Free Standing Conversing Groups From Static Images" | [Home Page] | [PDF]

  • Ziwei Liu,Ping Luo,Shi Qiu,Xiaogang Wang,Xiaoou Tang. "DeepFashion: Powering Robust Clothes Recognition and Retrieval With Rich Annotations" | [Home Page] | [PDF]

  • Hua Zhang,Si Liu,Changqing Zhang,Wenqi Ren,Rui Wang,Xiaochun Cao. "SketchNet: Sketch Classification With Web Images" | [Home Page] | [PDF]

  • Xiaofan Zhang,Feng Zhou,Yuanqing Lin,Shaoting Zhang. "Embedding Label Structures for Fine-Grained Feature Representation" | [Home Page] | [PDF]

  • Feng Zhou,Yuanqing Lin. "Fine-Grained Image Classification by Exploring Bipartite-Graph Labels" | [Home Page] | [PDF]

  • Xiaopeng Zhang,Hongkai Xiong,Wengang Zhou,Weiyao Lin,Qi Tian. "Picking Deep Filter Responses for Fine-Grained Image Recognition" | [Home Page] | [PDF]

  • Han Zhang,Tao Xu,Mohamed Elhoseiny,Xiaolei Huang,Shaoting Zhang,Ahmed Elgammal,Dimitris Metaxas. "SPDA-CNN: Unifying Semantic Part Detection and Abstraction for Fine-Grained Recognition" | [Home Page] | [PDF]

  • Yin Cui,Feng Zhou,Yuanqing Lin,Serge Belongie. "Fine-Grained Categorization and Dataset Bootstrapping Using Deep Metric Learning With Humans in the Loop" | [Home Page] | [PDF]

  • Yaming Wang,Jonghyun Choi,Vlad Morariu,Larry S. Davis. "Mining Discriminative Triplets of Patches for Fine-Grained Classification" | [Home Page] | [PDF]

  • Shaoli Huang,Zhe Xu,Dacheng Tao,Ya Zhang. "Part-Stacked CNN for Fine-Grained Visual Categorization" | [Home Page] | [PDF]

  • Kevin Lin,Jiwen Lu,Chu-Song Chen,Jie Zhou. "Learning Compact Binary Descriptors With Unsupervised Deep Neural Networks" | [Home Page] | [PDF]

  • Kilho Son,daniel Moreno,James Hays,David B. Cooper. "Solving Small-Piece Jigsaw Puzzles by Growing Consensus" | [Home Page] | [PDF]

  • Zhen Zhang,Qinfeng Shi,Julian McAuley,Wei Wei,Yanning Zhang,Anton van den Hengel. "Pairwise Matching Through Max-Weight Bipartite Belief Propagation" | [Home Page] | [PDF]

  • Takumi Kobayashi. "Structured Feature Similarity With Explicit Feature Map" | [Home Page] | [PDF]

  • Mor Dar,Yael Moses. "Temporal Epipolar Regions" | [Home Page] | [PDF]

  • Albert Haque,Alexandre Alahi,Li Fei-Fei. "Recurrent Attention Models for Depth-Based Person Identification" | [Home Page] | [PDF]

  • Li Zhang,Tao Xiang,Shaogang Gong. "Learning a Discriminative Null Space for Person Re-Identification" | [Home Page] | [PDF]

  • Tong Xiao,Hongsheng Li,Wanli Ouyang,Xiaogang Wang. "Learning Deep Feature Representations With Domain Guided Dropout for Person Re-Identification" | [Home Page] | [PDF]

  • Shanshan Zhang,Rodrigo Benenson,Mohamed Omran,Jan Hosang,Bernt Schiele. "How Far Are We From Solving Pedestrian Detection?" | [Home Page] | [PDF]

  • Dapeng Chen,Zejian Yuan,Badong Chen,Nanning Zheng. "Similarity Learning With Spatial Constraints for Person Re-Identification" | [Home Page] | [PDF]

  • Ying Zhang,Baohua Li,Huchuan Lu,Atshushi Irie,Xiang Ruan. "Sample-Specific SVM Learning for Person Re-Identification" | [Home Page] | [PDF]

  • Faqiang Wang,Wangmeng Zuo,Liang Lin,David Zhang,Lei Zhang. "Joint Learning of Single-Image and Cross-Image Representations for Person Re-Identification" | [Home Page] | [PDF]

  • Haoxiang Li,Jonathan Brandt,Zhe Lin,Xiaohui Shen,Gang Hua. "A Multi-Level Contextual Model For Person Recognition in Photo Albums" | [Home Page] | [PDF]

  • Peixi Peng,Tao Xiang,Yaowei Wang,Massimiliano Pontil,Shaogang Gong,Tiejun Huang,Yonghong Tian. "Unsupervised Cross-Dataset Transfer Learning for Person Re-Identification" | [Home Page] | [PDF]

  • Jiale Cao,Yanwei Pang,Xuelong Li. "Pedestrian Detection Inspired by Appearance Constancy and Shape Symmetry" | [Home Page] | [PDF]

  • Niall McLaughlin,Jesus Martinez del Rincon,Paul Miller. "Recurrent Convolutional Network for Video-Based Person Re-Identification" | [Home Page] | [PDF]

  • De Cheng,Yihong Gong,Sanping Zhou,Jinjun Wang,Nanning Zheng. "Person Re-Identification by Multi-Channel Parts-Based CNN With Improved Triplet Loss Function" | [Home Page] | [PDF]

  • Jinjie You,Ancong Wu,Xiang Li,Wei-Shi Zheng. "Top-Push Video-Based Person Re-Identification" | [Home Page] | [PDF]

  • Yeong-Jun Cho,Kuk-Jin Yoon. "Improving Person Re-Identification via Pose-Aware Multi-Shot Matching" | [Home Page] | [PDF]

  • Tetsu Matsukawa,Takahiro Okabe,Einoshin Suzuki,Yoichi Sato. "Hierarchical Gaussian Descriptor for Person Re-Identification" | [Home Page] | [PDF]

  • Lijun Wang,Wanli Ouyang,Xiaogang Wang,Huchuan Lu. "STCT: Sequentially Training Convolutional Networks for Visual Tracking" | [Home Page] | [PDF]

  • Juan-Manuel Perez-Rua,Tomas Crivelli,Patrick Bouthemy,Patrick Perez. "Determining Occlusions From Space and Time Image Reconstructions" | [Home Page] | [PDF]

  • Ju Hong Yoon,Chang-Ryeol Lee,Ming-Hsuan Yang,Kuk-Jin Yoon. "Online Multi-Object Tracking via Structural Constraint Event Aggregation" | [Home Page] | [PDF]

  • Luca Bertinetto,Jack Valmadre,Stuart Golodetz,Ondrej Miksik,Philip H. S. Torr. "Staple: Complementary Learners for Real-Time Tracking" | [Home Page] | [PDF]

  • Jiaolong Yang,Hongdong Li,Yuchao Dai,Robby T. Tan. "Robust Optical Flow Estimation of Double-Layer Images Under Transparency or Reflection" | [Home Page] | [PDF]

  • Ran Tao,Efstratios Gavves,Arnold W.M. Smeulders. "Siamese Instance Search for Tracking" | [Home Page] | [PDF]

  • Martin Danelljan,Gustav Hager,Fahad Shahbaz Khan,Michael Felsberg. "Adaptive Decontamination of the Training Set: A Unified Formulation for Discriminative Visual Tracking" | [Home Page] | [PDF]

  • Adel Bibi,Tianzhu Zhang,Bernard Ghanem. "3D Part-Based Sparse Tracker With Automatic Synchronization and Registration" | [Home Page] | [PDF]

  • Zhen Cui,Shengtao Xiao,Jiashi Feng,Shuicheng Yan. "Recurrently Target-Attending Tracking" | [Home Page] | [PDF]

  • Ferran Diego,Fred A. Hamprecht. "Structured Regression Gradient Boosting" | [Home Page] | [PDF]

  • Maksim Lapin,Matthias Hein,Bernt Schiele. "Loss Functions for Top-k Error: Analysis and Insights" | [Home Page] | [PDF]

  • Valentina Zantedeschi,Remi Emonet,Marc Sebban. "Metric Learning as Convex Combinations of Local Models With Generalization Guarantees" | [Home Page] | [PDF]

  • Ziming Zhang,Yuting Chen,Venkatesh Saligrama. "Efficient Training of Very Deep Neural Networks for Supervised Hashing" | [Home Page] | [PDF]

  • Saeid Motiian,Marco Piccirilli,Donald A. Adjeroh,Gianfranco Doretto. "Information Bottleneck Learning Using Privileged Information for Visual Recognition" | [Home Page] | [PDF]

  • Hossein Rahmani,Ajmal Mian. "3D Action Recognition From Novel Viewpoints" | [Home Page] | [PDF]

  • David F. Fouhey,Abhinav Gupta,Andrew Zisserman. "3D Shape Attributes" | [Home Page] | [PDF]

  • Zhile Ren,Erik B. Sudderth. "Three-Dimensional Object Detection and Layout Prediction Using Clouds of Oriented Gradients" | [Home Page] | [PDF]

  • Iro Armeni,Ozan Sener,Amir R. Zamir,Helen Jiang,Ioannis Brilakis,Martin Fischer,Silvio Savarese. "3D Semantic Parsing of Large-Scale Indoor Spaces" | [Home Page] | [PDF]

  • Lingyu Wei,Qixing Huang,Duygu Ceylan,Etienne Vouga,Hao Li. "Dense Human Body Correspondences Using Convolutional Networks" | [Home Page] | [PDF]

  • Joseph DeGol,Mani Golparvar-Fard,Derek Hoiem. "Geometry-Informed Material Recognition" | [Home Page] | [PDF]

  • Abhijit Bendale,Terrance E. Boult. "Towards Open Set Deep Networks" | [Home Page] | [PDF]

  • Peng Wang,Lingqiao Liu,Chunhua Shen,Zi Huang,Anton van den Hengel,Heng Tao Shen. "What's Wrong With That Object? Identifying Images of Unusual Objects by Modelling the Detection Score Distribution" | [Home Page] | [PDF]

  • Torsten Sattler,Michal Havlena,Konrad Schindler,Marc Pollefeys. "Large-Scale Location Recognition and the Geometric Burstiness Problem" | [Home Page] | [PDF]

  • Mark Wolff,Robert T. Collins,Yanxi Liu. "Regularity-Driven Facade Matching Between Aerial and Street Views" | [Home Page] | [PDF]

  • R. T. Pramod,S. P. Arun. "Do Computational Models Differ Systematically From Human Object Perception?" | [Home Page] | [PDF]

  • Timo Hackel,Jan D. Wegner,Konrad Schindler. "Contour Detection in Unstructured 3D Point Clouds" | [Home Page] | [PDF]

  • Yin Li,Manohar Paluri,James M. Rehg,Piotr Dollar. "Unsupervised Learning of Edges" | [Home Page] | [PDF]

