Skip to content

Latest commit

 

History

History
2321 lines (774 loc) · 202 KB

File metadata and controls

2321 lines (774 loc) · 202 KB

ICML2019

  • Gabriele Abbati, Philippe Wenk, Michael A. Osborne, Andreas Krause, Bernhard Schölkopf, Stefan Bauer. "AReS and MaRS Adversarial and MMD-Minimizing Regression for SDEs" | [Home Page] | [PDF]

  • Axel Abels, Diederik Roijers, Tom Lenaerts, Ann Nowé, Denis Steckelmacher. "Dynamic Weights in Multi-Objective Deep Reinforcement Learning" | [Home Page] | [PDF]

  • Sami Abu-El-Haija, Bryan Perozzi, Amol Kapoor, Nazanin Alipourfard, Kristina Lerman, Hrayr Harutyunyan, Greg Ver Steeg, Aram Galstyan. "MixHop: Higher-Order Graph Convolutional Architectures via Sparsified Neighborhood Mixing" | [Home Page] | [PDF]

  • Jayadev Acharya, Clement Canonne, Himanshu Tyagi. "Communication-Constrained Inference and the Role of Shared Randomness" | [Home Page] | [PDF]

  • Jayadev Acharya, Chris De Sa, Dylan Foster, Karthik Sridharan. "Distributed Learning with Sublinear Communication" | [Home Page] | [PDF]

  • Jayadev Acharya, Ziteng Sun. "Communication Complexity in Locally Private Distribution Estimation and Heavy Hitters" | [Home Page] | [PDF]

  • Roy Adams, Yuelong Ji, Xiaobin Wang, Suchi Saria. "Learning Models from Data with Measurement Error: Tackling Underreporting" | [Home Page] | [PDF]

  • Tameem Adel, Adrian Weller. "TibGM: A Transferable and Information-Based Graphical Model Approach for Reinforcement Learning" | [Home Page] | [PDF]

  • Abhijin Adiga, Chris J Kuhlman, Madhav Marathe, S Ravi, Anil Vullikanti. "PAC Learnability of Node Functions in Networked Dynamical Systems" | [Home Page] | [PDF]

  • Ashish Agarwal. "Static Automatic Batching In TensorFlow" | [Home Page] | [PDF]

  • Naman Agarwal, Brian Bullins, Xinyi Chen, Elad Hazan, Karan Singh, Cyril Zhang, Yi Zhang. "Efficient Full-Matrix Adaptive Regularization" | [Home Page] | [PDF]

  • Naman Agarwal, Brian Bullins, Elad Hazan, Sham Kakade, Karan Singh. "Online Control with Adversarial Disturbances" | [Home Page] | [PDF]

  • Alekh Agarwal, Miroslav Dudik, Zhiwei Steven Wu. "Fair Regression: Quantitative Definitions and Reduction-Based Algorithms" | [Home Page] | [PDF]

  • Rishabh Agarwal, Chen Liang, Dale Schuurmans, Mohammad Norouzi. "Learning to Generalize from Sparse and Underspecified Rewards" | [Home Page] | [PDF]

  • Raj Agrawal, Brian Trippe, Jonathan Huggins, Tamara Broderick. "The Kernel Interaction Trick: Fast Bayesian Discovery of Pairwise Interactions in High Dimensions" | [Home Page] | [PDF]

  • Zafarali Ahmed, Nicolas Le Roux, Mohammad Norouzi, Dale Schuurmans. "Understanding the Impact of Entropy on Policy Optimization" | [Home Page] | [PDF]

  • Ulrich Aivodji, Hiromi Arai, Olivier Fortineau, Sébastien Gambs, Satoshi Hara, Alain Tapp. "Fairwashing: the risk of rationalization" | [Home Page] | [PDF]

  • Youhei Akimoto, Shinichi Shirakawa, Nozomu Yoshinari, Kento Uchida, Shota Saito, Kouhei Nishida. "Adaptive Stochastic Natural Gradient Method for One-Shot Neural Architecture Search" | [Home Page] | [PDF]

  • Riad Akrour, Joni Pajarinen, Jan Peters, Gerhard Neumann. "Projections for Approximate Policy Iteration Algorithms" | [Home Page] | [PDF]

  • Ahmed Alaa, Mihaela Van Der Schaar. "Validating Causal Inference Models via Influence Functions" | [Home Page] | [PDF]

  • Isabela Albuquerque, Joao Monteiro, Thang Doan, Breandan Considine, Tiago Falk, Ioannis Mitliagkas. "Multi-objective training of Generative Adversarial Networks with multiple discriminators" | [Home Page] | [PDF]

  • Ferran Alet, Adarsh Keshav Jeewajee, Maria Bauza Villalonga, Alberto Rodriguez, Tomas Lozano-Perez, Leslie Kaelbling. "Graph Element Networks: adaptive, structured computation and memory" | [Home Page] | [PDF]

  • Carl Allen, Timothy Hospedales. "Analogies Explained: Towards Understanding Word Embeddings" | [Home Page] | [PDF]

  • Kelsey Allen, Evan Shelhamer, Hanul Shin, Joshua Tenenbaum. "Infinite Mixture Prototypes for Few-shot Learning" | [Home Page] | [PDF]

  • Zeyuan Allen-Zhu, Yuanzhi Li, Zhao Song. "A Convergence Theory for Deep Learning via Over-Parameterization" | [Home Page] | [PDF]

  • Ahsan Alvi, Binxin Ru, Jan-Peter Calliess, Stephen Roberts, Michael A. Osborne. "Asynchronous Batch Bayesian Optimisation with Improved Local Penalisation" | [Home Page] | [PDF]

  • Kareem Amin, Alex Kulesza, Andres Munoz, Sergei Vassilvtiskii. "Bounding User Contributions: A Bias-Variance Trade-off in Differential Privacy" | [Home Page] | [PDF]

  • Marco Ancona, Cengiz Oztireli, Markus Gross. "Explaining Deep Neural Networks with a Polynomial Time Algorithm for Shapley Value Approximation" | [Home Page] | [PDF]

  • Jesse Anderton, Javed Aslam. "Scaling Up Ordinal Embedding: A Landmark Approach" | [Home Page] | [PDF]

  • Cem Anil, James Lucas, Roger Grosse. "Sorting Out Lipschitz Function Approximation" | [Home Page] | [PDF]

  • Luigi Antelmi, Nicholas Ayache, Philippe Robert, Marco Lorenzi. "Sparse Multi-Channel Variational Autoencoder for the Joint Analysis of Heterogeneous Data" | [Home Page] | [PDF]

  • Eric Arazo, Diego Ortego, Paul Albert, Noel O’Connor, Kevin Mcguinness. "Unsupervised Label Noise Modeling and Loss Correction" | [Home Page] | [PDF]

  • Sanjeev Arora, Simon Du, Wei Hu, Zhiyuan Li, Ruosong Wang. "Fine-Grained Analysis of Optimization and Generalization for Overparameterized Two-Layer Neural Networks" | [Home Page] | [PDF]

  • Sepehr Assadi, Mohammadhossein Bateni, Vahab Mirrokni. "Distributed Weighted Matching via Randomized Composable Coresets" | [Home Page] | [PDF]

  • Mahmoud Assran, Nicolas Loizou, Nicolas Ballas, Mike Rabbat. "Stochastic Gradient Push for Distributed Deep Learning" | [Home Page] | [PDF]

  • Raul Astudillo, Peter Frazier. "Bayesian Optimization of Composite Functions" | [Home Page] | [PDF]

  • Kubilay Atasu, Thomas Mittelholzer. "Linear-Complexity Data-Parallel Earth Mover’s Distance Approximations" | [Home Page] | [PDF]

  • Jordan Awan, Ana Kenney, Matthew Reimherr, Aleksandra Slavković. "Benefits and Pitfalls of the Exponential Mechanism with Applications to Hilbert Spaces and Functional PCA" | [Home Page] | [PDF]

  • Sergul Aydore, Bertrand Thirion, Gael Varoquaux. "Feature Grouping as a Stochastic Regularizer for High-Dimensional Structured Data" | [Home Page] | [PDF]

  • Fadhel Ayed, Juho Lee, Francois Caron. "Beyond the Chinese Restaurant and Pitman-Yor processes: Statistical Models with double power-law behavior" | [Home Page] | [PDF]

  • Arturs Backurs, Piotr Indyk, Krzysztof Onak, Baruch Schieber, Ali Vakilian, Tal Wagner. "Scalable Fair Clustering" | [Home Page] | [PDF]

  • Yogesh Balaji, Hamed Hassani, Rama Chellappa, Soheil Feizi. "Entropic GANs meet VAEs: A Statistical Approach to Compute Sample Likelihoods in GANs" | [Home Page] | [PDF]

  • Maria-Florina Balcan, Mikhail Khodak, Ameet Talwalkar. "Provable Guarantees for Gradient-Based Meta-Learning" | [Home Page] | [PDF]

  • David Balduzzi, Marta Garnelo, Yoram Bachrach, Wojciech Czarnecki, Julien Perolat, Max Jaderberg, Thore Graepel. "Open-ended learning in symmetric zero-sum games" | [Home Page] | [PDF]

  • Muhammed Fatih Balın, Abubakar Abid, James Zou. "Concrete Autoencoders: Differentiable Feature Selection and Reconstruction" | [Home Page] | [PDF]

  • Kshitij Bansal, Sarah Loos, Markus Rabe, Christian Szegedy, Stewart Wilcox. "HOList: An Environment for Machine Learning of Higher Order Logic Theorem Proving" | [Home Page] | [PDF]

  • Victor Bapst, Alvaro Sanchez-Gonzalez, Carl Doersch, Kimberly Stachenfeld, Pushmeet Kohli, Peter Battaglia, Jessica Hamrick. "Structured agents for physical construction" | [Home Page] | [PDF]

  • Dmitry Baranchuk, Dmitry Persiyanov, Anton Sinitsin, Artem Babenko. "Learning to Route in Similarity Graphs" | [Home Page] | [PDF]

  • Pablo Barros, German Parisi, Stefan Wermter. "A Personalized Affective Memory Model for Improving Emotion Recognition" | [Home Page] | [PDF]

  • Peter Bartlett, Victor Gabillon, Jennifer Healey, Michal Valko. "Scale-free adaptive planning for deterministic dynamics & discounted rewards" | [Home Page] | [PDF]

  • Soumya Basu, Steven Gutstein, Brent Lance, Sanjay Shakkottai. "Pareto Optimal Streaming Unsupervised Classification" | [Home Page] | [PDF]

  • Mohammadhossein Bateni, Lin Chen, Hossein Esfandiari, Thomas Fu, Vahab Mirrokni, Afshin Rostamizadeh. "Categorical Feature Compression via Submodular Optimization" | [Home Page] | [PDF]

  • Joshua Batson, Loic Royer. "Noise2Self: Blind Denoising by Self-Supervision" | [Home Page] | [PDF]

  • Alex Beatson, Ryan P Adams. "Efficient optimization of loops and limits with randomized telescoping sums" | [Home Page] | [PDF]

  • Philipp Becker, Harit Pandya, Gregor Gebhardt, Cheng Zhao, C. James Taylor, Gerhard Neumann. "Recurrent Kalman Networks: Factorized Inference in High-Dimensional Deep Feature Spaces" | [Home Page] | [PDF]

  • Philip Becker-Ehmck, Jan Peters, Patrick Van Der Smagt. "Switching Linear Dynamics for Variational Bayes Filtering" | [Home Page] | [PDF]

  • Sima Behpour, Anqi Liu, Brian Ziebart. "Active Learning for Probabilistic Structured Prediction of Cuts and Matchings" | [Home Page] | [PDF]

  • Jens Behrmann, Will Grathwohl, Ricky T. Q. Chen, David Duvenaud, Joern-Henrik Jacobsen. "Invertible Residual Networks" | [Home Page] | [PDF]

  • Eugene Belilovsky, Michael Eickenberg, Edouard Oyallon. "Greedy Layerwise Learning Can Scale To ImageNet" | [Home Page] | [PDF]

  • Yassine Benyahia, Kaicheng Yu, Kamil Bennani Smires, Martin Jaggi, Anthony C. Davison, Mathieu Salzmann, Claudiu Musat. "Overcoming Multi-model Forgetting" | [Home Page] | [PDF]

  • Frederik Benzing, Marcelo Matheus Gauy, Asier Mujika, Anders Martinsson, Angelika Steger. "Optimal Kronecker-Sum Approximation of Real Time Recurrent Learning" | [Home Page] | [PDF]

  • Martin Bertran, Natalia Martinez, Afroditi Papadaki, Qiang Qiu, Miguel Rodrigues, Galen Reeves, Guillermo Sapiro. "Adversarially Learned Representations for Information Obfuscation and Inference" | [Home Page] | [PDF]

  • Alina Beygelzimer, David Pal, Balazs Szorenyi, Devanathan Thiruvenkatachari, Chen-Yu Wei, Chicheng Zhang. "Bandit Multiclass Linear Classification: Efficient Algorithms for the Separable Case" | [Home Page] | [PDF]

  • Arjun Nitin Bhagoji, Supriyo Chakraborty, Prateek Mittal, Seraphin Calo. "Analyzing Federated Learning through an Adversarial Lens" | [Home Page] | [PDF]

  • Yatao Bian, Joachim Buhmann, Andreas Krause. "Optimal Continuous DR-Submodular Maximization and Applications to Provable Mean Field Inference" | [Home Page] | [PDF]

  • Aurelien Bibaut, Ivana Malenica, Nikos Vlassis, Mark Van Der Laan. "More Efficient Off-Policy Evaluation through Regularized Targeted Learning" | [Home Page] | [PDF]

  • Alberto Bietti, Grégoire Mialon, Dexiong Chen, Julien Mairal. "A Kernel Perspective for Regularizing Deep Neural Networks" | [Home Page] | [PDF]

  • Yochai Blau, Tomer Michaeli. "Rethinking Lossy Compression: The Rate-Distortion-Perception Tradeoff" | [Home Page] | [PDF]

  • Vinay Praneeth Boda, Prashanth L.A.. "Correlated bandits or: How to minimize mean-squared error online" | [Home Page] | [PDF]

  • Aleksandar Bojchevski, Stephan Günnemann. "Adversarial Attacks on Node Embeddings via Graph Poisoning" | [Home Page] | [PDF]

  • Zalán Borsos, Sebastian Curi, Kfir Yehuda Levy, Andreas Krause. "Online Variance Reduction with Mixtures" | [Home Page] | [PDF]

  • Avishek Bose, William Hamilton. "Compositional Fairness Constraints for Graph Embeddings" | [Home Page] | [PDF]

  • Xavier Bouthillier, César Laurent, Pascal Vincent. "Unreproducible Research is Reproducible" | [Home Page] | [PDF]

  • Gábor Braun, Sebastian Pokutta, Dan Tu, Stephen Wright. "Blended Conditonal Gradients" | [Home Page] | [PDF]

  • Vladimir Braverman, Shaofeng H.-C. Jiang, Robert Krauthgamer, Xuan Wu. "Coresets for Ordered Weighted Clustering" | [Home Page] | [PDF]

  • Margaux Brégère, Pierre Gaillard, Yannig Goude, Gilles Stoltz. "Target Tracking for Contextual Bandits: Application to Demand Side Management" | [Home Page] | [PDF]

  • Robert Bridges, Anthony Gruber, Christopher Felder, Miki Verma, Chelsey Hoff. "Active Manifolds: A non-linear analogue to Active Subspaces" | [Home Page] | [PDF]

  • David Brookes, Hahnbeom Park, Jennifer Listgarten. "Conditioning by adaptive sampling for robust design" | [Home Page] | [PDF]

  • Daniel Brown, Wonjoon Goo, Prabhat Nagarajan, Scott Niekum. "Extrapolating Beyond Suboptimal Demonstrations via Inverse Reinforcement Learning from Observations" | [Home Page] | [PDF]

  • Noam Brown, Adam Lerer, Sam Gross, Tuomas Sandholm. "Deep Counterfactual Regret Minimization" | [Home Page] | [PDF]

  • Marc-Etienne Brunet, Colleen Alkalay-Houlihan, Ashton Anderson, Richard Zemel. "Understanding the Origins of Bias in Word Embeddings" | [Home Page] | [PDF]

  • Alon Brutzkus, Ran Gilad-Bachrach, Oren Elisha. "Low Latency Privacy Preserving Inference" | [Home Page] | [PDF]

  • Alon Brutzkus, Amir Globerson. "Why do Larger Models Generalize Better? A Theoretical Perspective via the XOR Problem" | [Home Page] | [PDF]

  • Sebastien Bubeck, Yin Tat Lee, Eric Price, Ilya Razenshteyn. "Adversarial examples from computational constraints" | [Home Page] | [PDF]

  • Eliav Buchnik, Edith Cohen, Avinatan Hasidim, Yossi Matias. "Self-similar Epochs: Value in arrangement" | [Home Page] | [PDF]

  • Charlotte Bunne, David Alvarez-Melis, Andreas Krause, Stefanie Jegelka. "Learning Generative Models across Incomparable Spaces" | [Home Page] | [PDF]

  • David Burt, Carl Edward Rasmussen, Mark Van Der Wilk. "Rates of Convergence for Sparse Variational Gaussian Process Regression" | [Home Page] | [PDF]

  • Jonathon Byrd, Zachary Lipton. "What is the Effect of Importance Weighting in Deep Learning?" | [Home Page] | [PDF]

  • Yongqiang Cai, Qianxiao Li, Zuowei Shen. "A Quantitative Analysis of the Effect of Batch Normalization on Gradient Descent" | [Home Page] | [PDF]

  • Bugra Can, Mert Gurbuzbalaban, Lingjiong Zhu. "Accelerated Linear Convergence of Stochastic Momentum Methods in Wasserstein Distances" | [Home Page] | [PDF]

  • Gregory Canal, Andy Massimino, Mark Davenport, Christopher Rozell. "Active Embedding Search via Noisy Paired Comparisons" | [Home Page] | [PDF]

  • Junyu Cao, Wei Sun. "Dynamic Learning with Frequent New Product Launches: A Sequential Multinomial Logit Bandit Problem" | [Home Page] | [PDF]

  • Adrian Rivera Cardoso, Jacob Abernethy, He Wang, Huan Xu. "Competing Against Nash Equilibria in Adversarially Changing Zero-Sum Games" | [Home Page] | [PDF]

  • Henry Chai, Jean-Francois Ton, Michael A. Osborne, Roman Garnett. "Automated Model Selection with Bayesian Quadrature" | [Home Page] | [PDF]

  • Yash Chandak, Georgios Theocharous, James Kostas, Scott Jordan, Philip Thomas. "Learning Action Representations for Reinforcement Learning" | [Home Page] | [PDF]

  • Chun-Hao Chang, Mingjie Mai, Anna Goldenberg. "Dynamic Measurement Scheduling for Event Forecasting using Deep RL" | [Home Page] | [PDF]

  • Nontawat Charoenphakdee, Jongyeong Lee, Masashi Sugiyama. "On Symmetric Losses for Learning from Corrupted Labels" | [Home Page] | [PDF]

  • Niladri Chatterji, Aldo Pacchiano, Peter Bartlett. "Online learning with kernel losses" | [Home Page] | [PDF]

  • Aditya Chattopadhyay, Piyushi Manupriya, Anirban Sarkar, Vineeth N Balasubramanian. "Neural Network Attributions: A Causal Perspective" | [Home Page] | [PDF]

  • Arghya Roy Chaudhuri, Shivaram Kalyanakrishnan. "PAC Identification of Many Good Arms in Stochastic Multi-Armed Bandits" | [Home Page] | [PDF]

  • George Chen. "Nearest Neighbor and Kernel Survival Analysis: Nonasymptotic Error Bounds and Strong Consistency Rates" | [Home Page] | [PDF]

  • Wilson Ye Chen, Alessandro Barp, Francois-Xavier Briol, Jackson Gorham, Mark Girolami, Lester Mackey, Chris Oates. "Stein Point Markov Chain Monte Carlo" | [Home Page] | [PDF]

  • Xinshi Chen, Hanjun Dai, Le Song. "Particle Flow Bayes’ Rule" | [Home Page] | [PDF]

  • Xingyu Chen, Brandon Fain, Liang Lyu, Kamesh Munagala. "Proportionally Fair Clustering" | [Home Page] | [PDF]

  • Jinglin Chen, Nan Jiang. "Information-Theoretic Considerations in Batch Reinforcement Learning" | [Home Page] | [PDF]

  • Xinshi Chen, Shuang Li, Hui Li, Shaohua Jiang, Yuan Qi, Le Song. "Generative Adversarial User Model for Reinforcement Learning Based Recommendation System" | [Home Page] | [PDF]

  • Pengfei Chen, Ben Ben Liao, Guangyong Chen, Shengyu Zhang. "Understanding and Utilizing Deep Neural Networks Trained with Noisy Labels" | [Home Page] | [PDF]

  • Yucheng Chen, Matus Telgarsky, Chao Zhang, Bolton Bailey, Daniel Hsu, Jian Peng. "A Gradual, Semi-Discrete Approach to Generative Network Training via Explicit Wasserstein Minimization" | [Home Page] | [PDF]

  • Xinyang Chen, Sinan Wang, Mingsheng Long, Jianmin Wang. "Transferability vs. Discriminability: Batch Spectral Penalization for Adversarial Domain Adaptation" | [Home Page] | [PDF]

  • Pin-Yu Chen, Lingfei Wu, Sijia Liu, Indika Rajapakse. "Fast Incremental von Neumann Graph Entropy Computation: Theory, Algorithm, and Applications" | [Home Page] | [PDF]

  • Zaiyi Chen, Yi Xu, Haoyuan Hu, Tianbao Yang. "Katalyst: Boosting Convex Katayusha for Non-Convex Problems with a Large Condition Number" | [Home Page] | [PDF]

  • Ziliang Chen, Zhanfu Yang, Xiaoxi Wang, Xiaodan Liang, Xiaopeng Yan, Guanbin Li, Liang Lin. "Multivariate-Information Adversarial Ensemble for Scalable Joint Distribution Matching" | [Home Page] | [PDF]

  • Hongge Chen, Huan Zhang, Duane Boning, Cho-Jui Hsieh. "Robust Decision Trees Against Adversarial Examples" | [Home Page] | [PDF]

  • Xiaoshuang Chen, Yin Zheng, Jiaxing Wang, Wenye Ma, Junzhou Huang. "RaFM: Rank-Aware Factorization Machines" | [Home Page] | [PDF]

  • Richard Cheng, Abhinav Verma, Gabor Orosz, Swarat Chaudhuri, Yisong Yue, Joel Burdick. "Control Regularization for Reduced Variance Reinforcement Learning" | [Home Page] | [PDF]

  • Ching-An Cheng, Xinyan Yan, Nathan Ratliff, Byron Boots. "Predictor-Corrector Policy Optimization" | [Home Page] | [PDF]

  • Julien Chiquet, Stephane Robin, Mahendra Mariadassou. "Variational Inference for sparse network reconstruction from count data" | [Home Page] | [PDF]

  • Uthsav Chitra, Benjamin Raphael. "Random Walks on Hypergraphs with Edge-Dependent Vertex Weights" | [Home Page] | [PDF]

  • Kristy Choi, Kedar Tatwawadi, Aditya Grover, Tsachy Weissman, Stefano Ermon. "Neural Joint Source-Channel Coding" | [Home Page] | [PDF]

  • Anna Choromanska, Benjamin Cowen, Sadhana Kumaravel, Ronny Luss, Mattia Rigotti, Irina Rish, Paolo Diachille, Viatcheslav Gurev, Brian Kingsbury, Ravi Tejwani, Djallel Bouneffouf. "Beyond Backprop: Online Alternating Minimization with Auxiliary Variables" | [Home Page] | [PDF]

  • Krzysztof Choromanski, Mark Rowland, Wenyu Chen, Adrian Weller. "Unifying Orthogonal Monte Carlo Methods" | [Home Page] | [PDF]

  • Casey Chu, Jose Blanchet, Peter Glynn. "Probability Functional Descent: A Unifying Perspective on GANs, Variational Inference, and Reinforcement Learning" | [Home Page] | [PDF]

  • Eric Chu, Peter Liu. "MeanSum: A Neural Model for Unsupervised Multi-Document Abstractive Summarization" | [Home Page] | [PDF]

  • Hye Won Chung, Ji Oon Lee. "Weak Detection of Signal in the Spiked Wigner Model" | [Home Page] | [PDF]

  • Ferdinando Cicalese, Eduardo Laber, Lucas Murtinho. "New results on information theoretic clustering" | [Home Page] | [PDF]

  • Carlos Cinelli, Daniel Kumor, Bryant Chen, Judea Pearl, Elias Bareinboim. "Sensitivity Analysis of Linear Structural Causal Models" | [Home Page] | [PDF]

  • Kenneth Clarkson, Ruosong Wang, David Woodruff. "Dimensionality Reduction for Tukey Regression" | [Home Page] | [PDF]

  • Pierre Laforgue, Stephan Clemencon, Patrice Bertail. "On Medians of (Randomized) Pairwise Means" | [Home Page] | [PDF]

  • Karl Cobbe, Oleg Klimov, Chris Hesse, Taehoon Kim, John Schulman. "Quantifying Generalization in Reinforcement Learning" | [Home Page] | [PDF]

  • Eldan Cohen, Christopher Beck. "Empirical Analysis of Beam Search Performance Degradation in Neural Sequence Models" | [Home Page] | [PDF]

  • Alon Cohen, Tomer Koren, Yishay Mansour. "Learning Linear-Quadratic Regulators Efficiently with only $\sqrtT$ Regret" | [Home Page] | [PDF]

  • Jeremy Cohen, Elan Rosenfeld, Zico Kolter. "Certified Adversarial Robustness via Randomized Smoothing" | [Home Page] | [PDF]

  • Taco Cohen, Maurice Weiler, Berkay Kicanaoglu, Max Welling. "Gauge Equivariant Convolutional Networks and the Icosahedral CNN" | [Home Page] | [PDF]

  • Cédric Colas, Pierre Fournier, Mohamed Chetouani, Olivier Sigaud, Pierre-Yves Oudeyer. "CURIOUS: Intrinsically Motivated Modular Multi-Goal Reinforcement Learning" | [Home Page] | [PDF]

  • Ronan Collobert, Awni Hannun, Gabriel Synnaeve. "A fully differentiable beam search decoder" | [Home Page] | [PDF]

  • Rob Cornish, Paul Vanetti, Alexandre Bouchard-Cote, George Deligiannidis, Arnaud Doucet. "Scalable Metropolis-Hastings for Exact Bayesian Inference with Large Datasets" | [Home Page] | [PDF]

  • Juan Correa, Jin Tian, Elias Bareinboim. "Adjustment Criteria for Generalizing Experimental Findings" | [Home Page] | [PDF]

  • Corinna Cortes, Giulia Desalvo, Claudio Gentile, Mehryar Mohri, Scott Yang. "Online Learning with Sleeping Experts and Feedback Graphs" | [Home Page] | [PDF]

  • Corinna Cortes, Giulia Desalvo, Mehryar Mohri, Ningshan Zhang, Claudio Gentile. "Active Learning with Disagreement Graphs" | [Home Page] | [PDF]

  • Andrew Cotter, Maya Gupta, Heinrich Jiang, Erez Louidor, James Muller, Tamann Narayan, Serena Wang, Tao Zhu. "Shape Constraints for Set Functions" | [Home Page] | [PDF]

  • Andrew Cotter, Maya Gupta, Heinrich Jiang, Nathan Srebro, Karthik Sridharan, Serena Wang, Blake Woodworth, Seungil You. "Training Well-Generalizing Classifiers for Fairness Metrics and Other Data-Dependent Constraints" | [Home Page] | [PDF]

  • Zac Cranko, Aditya Menon, Richard Nock, Cheng Soon Ong, Zhan Shi, Christian Walder. "Monge blunts Bayes: Hardness Results for Adversarial Training" | [Home Page] | [PDF]

  • Zac Cranko, Richard Nock. "Boosted Density Estimation Remastered" | [Home Page] | [PDF]

  • Victoria Crawford, Alan Kuhnle, My Thai. "Submodular Cost Submodular Cover with an Approximate Oracle" | [Home Page] | [PDF]

  • Elliot Creager, David Madras, Joern-Henrik Jacobsen, Marissa Weis, Kevin Swersky, Toniann Pitassi, Richard Zemel. "Flexibly Fair Representation Learning by Disentanglement" | [Home Page] | [PDF]

  • Ashok Cutkosky. "Anytime Online-to-Batch, Optimism and Acceleration" | [Home Page] | [PDF]

  • Ashok Cutkosky, Tamas Sarlos. "Matrix-Free Preconditioning in Online Learning" | [Home Page] | [PDF]

  • Milan Cvitkovic, Günther Koliander. "Minimal Achievable Sufficient Statistic Learning" | [Home Page] | [PDF]

  • Milan Cvitkovic, Badal Singh, Animashree Anandkumar. "Open Vocabulary Learning on Source Code with a Graph-Structured Cache" | [Home Page] | [PDF]

  • Robert Dadashi, Adrien Ali Taiga, Nicolas Le Roux, Dale Schuurmans, Marc G. Bellemare. "The Value Function Polytope in Reinforcement Learning" | [Home Page] | [PDF]

  • Zhongxiang Dai, Haibin Yu, Bryan Kian Hsiang Low, Patrick Jaillet. "Bayesian Optimization Meets Bayesian Optimal Stopping" | [Home Page] | [PDF]

  • Christoph Dann, Lihong Li, Wei Wei, Emma Brunskill. "Policy Certificates: Towards Accountable Reinforcement Learning" | [Home Page] | [PDF]

  • Tri Dao, Albert Gu, Matthew Eichhorn, Atri Rudra, Christopher Re. "Learning Fast Algorithms for Linear Transforms Using Butterfly Factorizations" | [Home Page] | [PDF]

  • Tri Dao, Albert Gu, Alexander Ratner, Virginia Smith, Chris De Sa, Christopher Re. "A Kernel Theory of Modern Data Augmentation" | [Home Page] | [PDF]

  • Abhishek Das, Théophile Gervet, Joshua Romoff, Dhruv Batra, Devi Parikh, Mike Rabbat, Joelle Pineau. "TarMAC: Targeted Multi-Agent Communication" | [Home Page] | [PDF]

  • Sanjoy Dasgupta, Daniel Hsu, Stefanos Poulis, Xiaojin Zhu. "Teaching a black-box learner" | [Home Page] | [PDF]

  • Gwendoline De Bie, Gabriel Peyré, Marco Cuturi. "Stochastic Deep Networks" | [Home Page] | [PDF]

  • Giulia Denevi, Carlo Ciliberto, Riccardo Grazzi, Massimiliano Pontil. "Learning-to-Learn Stochastic Gradient Descent with Biased Regularization" | [Home Page] | [PDF]

  • Onur Dereli, Ceyda Oğuz, Mehmet Gönen. "A Multitask Multiple Kernel Learning Algorithm for Survival Analysis with Application to Cancer Biology" | [Home Page] | [PDF]

  • Nichita Diaconu, Daniel Worrall. "Learning to Convolve: A Generalized Weight-Tying Approach" | [Home Page] | [PDF]

  • Ilias Diakonikolas, Gautam Kamath, Daniel Kane, Jerry Li, Jacob Steinhardt, Alistair Stewart. "Sever: A Robust Meta-Algorithm for Stochastic Optimization" | [Home Page] | [PDF]

  • Xiaohan Ding, Guiguang Ding, Yuchen Guo, Jungong Han, Chenggang Yan. "Approximated Oracle Filter Pruning for Destructive CNN Width Optimization" | [Home Page] | [PDF]

  • Tianyu Ding, Zhihui Zhu, Tianjiao Ding, Yunchen Yang, Rene Vidal, Manolis Tsakiris, Daniel Robinson. "Noisy Dual Principal Component Pursuit" | [Home Page] | [PDF]

  • Thinh Doan, Siva Maguluri, Justin Romberg. "Finite-Time Analysis of Distributed TD(0) with Linear Function Approximation on Multi-Agent Reinforcement Learning" | [Home Page] | [PDF]

  • Andreas Doerr, Michael Volpp, Marc Toussaint, Trimpe Sebastian, Christian Daniel. "Trajectory-Based Off-Policy Deep Reinforcement Learning" | [Home Page] | [PDF]

  • Elvis Dohmatob. "Generalized No Free Lunch Theorem for Adversarial Robustness" | [Home Page] | [PDF]

  • Simon Du, Wei Hu. "Width Provably Matters in Optimization for Deep Linear Neural Networks" | [Home Page] | [PDF]

  • Simon Du, Akshay Krishnamurthy, Nan Jiang, Alekh Agarwal, Miroslav Dudik, John Langford. "Provably efficient RL with Rich Observations via Latent State Decoding" | [Home Page] | [PDF]

  • Simon Du, Jason Lee, Haochuan Li, Liwei Wang, Xiyu Zhai. "Gradient Descent Finds Global Minima of Deep Neural Networks" | [Home Page] | [PDF]

  • Junliang Du, Antonio Linero. "Incorporating Grouping Information into Bayesian Decision Tree Ensembles" | [Home Page] | [PDF]

  • Yilun Du, Karthic Narasimhan. "Task-Agnostic Dynamics Priors for Deep Reinforcement Learning" | [Home Page] | [PDF]

  • Paul Duetting, Zhe Feng, Harikrishna Narasimhan, David Parkes, Sai Srivatsa Ravindranath. "Optimal Auctions through Deep Learning" | [Home Page] | [PDF]

  • Yonatan Dukler, Wuchen Li, Alex Lin, Guido Montufar. "Wasserstein of Wasserstein Loss for Learning Generative Models" | [Home Page] | [PDF]

  • Lea Duncker, Gergo Bohner, Julien Boussard, Maneesh Sahani. "Learning interpretable continuous-time models of latent stochastic dynamical systems" | [Home Page] | [PDF]

