Skip to content

Latest commit

 

History

History
3254 lines (1085 loc) · 289 KB

File metadata and controls

3254 lines (1085 loc) · 289 KB

ICML2020

  • Zaheer Abbas, Samuel Sokota, Erin Talvitie, Martha White. "Selective Dyna-Style Planning Under Limited Model Capacity" | [Home Page] | [PDF]

  • Abbas Abdolmaleki, Sandy Huang, Leonard Hasenclever, Michael Neunert, Francis Song, Martina Zambelli, Murilo Martins, Nicolas Heess, Raia Hadsell, Martin Riedmiller. "A distributional view on multi-objective policy optimization" | [Home Page] | [PDF]

  • Marc Abeille, Alessandro Lazaric. "Efficient Optimistic Exploration in Linear-Quadratic Regulators via Lagrangian Relaxation" | [Home Page] | [PDF]

  • Pierre Ablin, Gabriel Peyré, Thomas Moreau. "Super-efficiency of automatic differentiation for functions defined as a minimum" | [Home Page] | [PDF]

  • Vinayak Abrol, Pulkit Sharma. "A Geometric Approach to Archetypal Analysis via Sparse Projections" | [Home Page] | [PDF]

  • Jayadev Acharya, Kallista Bonawitz, Peter Kairouz, Daniel Ramage, Ziteng Sun. "Context Aware Local Differential Privacy" | [Home Page] | [PDF]

  • Raghavendra Addanki, Shiva Kasiviswanathan, Andrew Mcgregor, Cameron Musco. "Efficient Intervention Design for Causal Discovery with Latents" | [Home Page] | [PDF]

  • Ben Adlam, Jeffrey Pennington. "The Neural Tangent Kernel in High Dimensions: Triple Descent and a Multi-Scale Theory of Generalization" | [Home Page] | [PDF]

  • Arpit Agarwal, Shivani Agarwal, Sanjeev Khanna, Prathamesh Patil. "Rank Aggregation from Pairwise Comparisons in the Presence of Adversarial Corruptions" | [Home Page] | [PDF]

  • Naman Agarwal, Nataly Brukhim, Elad Hazan, Zhou Lu. "Boosting for Control of Dynamical Systems" | [Home Page] | [PDF]

  • Rishabh Agarwal, Dale Schuurmans, Mohammad Norouzi. "An Optimistic Perspective on Offline Reinforcement Learning" | [Home Page] | [PDF]

  • Rohit Agrawal, Thibaut Horel. "Optimal Bounds between f-Divergences and Integral Probability Metrics" | [Home Page] | [PDF]

  • Ali Ahmaditeshnizi, Saber Salehkaleybar, Negar Kiyavash. "LazyIter: A Fast Algorithm for Counting Markov Equivalent DAGs and Designing Experiments" | [Home Page] | [PDF]

  • Sungsoo Ahn, Younggyo Seo, Jinwoo Shin. "Learning What to Defer for Maximum Independent Sets" | [Home Page] | [PDF]

  • Kartik Ahuja, Karthikeyan Shanmugam, Kush Varshney, Amit Dhurandhar. "Invariant Risk Minimization Games" | [Home Page] | [PDF]

  • Laurence Aitchison. "Why bigger is not always better: on finite and infinite neural networks" | [Home Page] | [PDF]

  • Ahmed Alaa, Mihaela Van Der Schaar. "Discriminative Jackknife: Quantifying Uncertainty in Deep Learning via Higher-Order Influence Functions" | [Home Page] | [PDF]

  • Ahmed Alaa, Mihaela Van Der Schaar. "Frequentist Uncertainty in Recurrent Neural Networks via Blockwise Influence Functions" | [Home Page] | [PDF]

  • Ahmet Alacaoglu, Olivier Fercoq, Volkan Cevher. "Random extrapolation for primal-dual coordinate descent" | [Home Page] | [PDF]

  • Ahmet Alacaoglu, Yura Malitsky, Panayotis Mertikopoulos, Volkan Cevher. "A new regret analysis for Adam-type algorithms" | [Home Page] | [PDF]

  • Reda Alami, Odalric Maillard, Raphael Feraud. "Restarted Bayesian Online Change-point Detector achieves Optimal Detection Delay" | [Home Page] | [PDF]

  • Amr Alexandari, Anshul Kundaje, Avanti Shrikumar. "Maximum Likelihood with Bias-Corrected Calibration is Hard-To-Beat at Label Shift Adaptation" | [Home Page] | [PDF]

  • Alnur Ali, Edgar Dobriban, Ryan Tibshirani. "The Implicit Regularization of Stochastic Gradient Flow for Least Squares" | [Home Page] | [PDF]

  • Uri Alon, Roy Sadaka, Omer Levy, Eran Yahav. "Structural Language Models of Code" | [Home Page] | [PDF]

  • Saadullah Amin, Stalin Varanasi, Katherine Ann Dunfield, Günter Neumann. "LowFER: Low-rank Bilinear Pooling for Link Prediction" | [Home Page] | [PDF]

  • Ron Amit, Ron Meir, Kamil Ciosek. "Discount Factor as a Regularizer in Reinforcement Learning" | [Home Page] | [PDF]

  • Saeed Amizadeh, Hamid Palangi, Alex Polozov, Yichen Huang, Kazuhito Koishida. "Neuro-Symbolic Visual Reasoning: Disentangling "Visual" from "Reasoning"" | [Home Page] | [PDF]

  • Brandon Amos, Denis Yarats. "The Differentiable Cross-Entropy Method" | [Home Page] | [PDF]

  • Keerti Anand, Rong Ge, Debmalya Panigrahi. "Customizing ML Predictions for Online Algorithms" | [Home Page] | [PDF]

  • Christopher Anders, Plamen Pasliev, Ann-Kathrin Dombrowski, Klaus-Robert Müller, Pan Kessel. "Fairwashing explanations with off-manifold detergent" | [Home Page] | [PDF]

  • Christof Angermueller, David Belanger, Andreea Gane, Zelda Mariet, David Dohan, Kevin Murphy, Lucy Colwell, D Sculley. "Population-Based Black-Box Optimization for Biological Sequence Design" | [Home Page] | [PDF]

  • Ivan Anokhin, Dmitry Yarotsky. "Low-loss connection of weight vectors: distribution-based approaches" | [Home Page] | [PDF]

  • Antonios Antoniadis, Christian Coester, Marek Elias, Adam Polak, Bertrand Simon. "Online metric algorithms with untrusted predictions" | [Home Page] | [PDF]

  • Randy Ardywibowo, Shahin Boluki, Xinyu Gong, Zhangyang Wang, Xiaoning Qian. "NADS: Neural Architecture Distribution Search for Uncertainty Awareness" | [Home Page] | [PDF]

  • Sanjeev Arora, Simon Du, Sham Kakade, Yuping Luo, Nikunj Saunshi. "Provable Representation Learning for Imitation Learning via Bi-level Optimization" | [Home Page] | [PDF]

  • Srinivasan Arunachalam, Reevu Maity. "Quantum Boosting" | [Home Page] | [PDF]

  • Hassan Ashtiani, Vinayak Pathak, Ruth Urner. "Black-box Certification and Learning under Adversarial Perturbations" | [Home Page] | [PDF]

  • Muhammad Asim, Max Daniels, Oscar Leong, Ali Ahmed, Paul Hand. "Invertible generative models for inverse problems: mitigating representation error and dataset bias" | [Home Page] | [PDF]

  • Mahmoud Assran, Mike Rabbat. "On the Convergence of Nesterov’s Accelerated Gradient Method in Stochastic Settings" | [Home Page] | [PDF]

  • Alper Atamturk, Andres Gomez. "Safe screening rules for L0-regression from Perspective Relaxations" | [Home Page] | [PDF]

  • Pranjal Awasthi, Natalie Frank, Mehryar Mohri. "Adversarial Learning Guarantees for Linear Hypotheses and Neural Networks" | [Home Page] | [PDF]

  • Brian Axelrod, Shivam Garg, Vatsal Sharan, Gregory Valiant. "Sample Amplification: Increasing Dataset Size even when Learning is Impossible" | [Home Page] | [PDF]

  • Kyriakos Axiotis, Maxim Sviridenko. "Sparse Convex Optimization via Adaptively Regularized Hard Thresholding" | [Home Page] | [PDF]

  • Alex Ayoub, Zeyu Jia, Csaba Szepesvari, Mengdi Wang, Lin Yang. "Model-Based Reinforcement Learning with Value-Targeted Regression" | [Home Page] | [PDF]

  • Omri Azencot, N. Benjamin Erichson, Vanessa Lin, Michael Mahoney. "Forecasting Sequential Data Using Consistent Koopman Autoencoders" | [Home Page] | [PDF]

  • Gregor Bachmann, Gary Becigneul, Octavian Ganea. "Constant Curvature Graph Convolutional Networks" | [Home Page] | [PDF]

  • Arturs Backurs, Yihe Dong, Piotr Indyk, Ilya Razenshteyn, Tal Wagner. "Scalable Nearest Neighbor Search for Optimal Transport" | [Home Page] | [PDF]

  • Adrià Puigdomènech Badia, Bilal Piot, Steven Kapturowski, Pablo Sprechmann, Alex Vitvitskyi, Zhaohan Daniel Guo, Charles Blundell. "Agent57: Outperforming the Atari Human Benchmark" | [Home Page] | [PDF]

  • Gal Bahar, Omer Ben-Porat, Kevin Leyton-Brown, Moshe Tennenholtz. "Fiduciary Bandits" | [Home Page] | [PDF]

  • Hyojin Bahng, Sanghyuk Chun, Sangdoo Yun, Jaegul Choo, Seong Joon Oh. "Learning De-biased Representations with Biased Representations" | [Home Page] | [PDF]

  • Dara Bahri, Heinrich Jiang, Maya Gupta. "Deep k-NN for Noisy Labels" | [Home Page] | [PDF]

  • Yu Bai, Chi Jin. "Provable Self-Play Algorithms for Competitive Reinforcement Learning" | [Home Page] | [PDF]

  • Liang Bai, Jiye Liang. "Sparse Subspace Clustering with Entropy-Norm" | [Home Page] | [PDF]

  • Daniel Baker, Vladimir Braverman, Lingxiao Huang, Shaofeng H.-C. Jiang, Robert Krauthgamer, Xuan Wu. "Coresets for Clustering in Graphs of Bounded Treewidth" | [Home Page] | [PDF]

  • Maria-Florina Balcan, Tuomas Sandholm, Ellen Vitercik. "Refined bounds for algorithm configuration: The knife-edge of dual class approximability" | [Home Page] | [PDF]

  • Philip Ball, Jack Parker-Holder, Aldo Pacchiano, Krzysztof Choromanski, Stephen Roberts. "Ready Policy One: World Building Through Active Learning" | [Home Page] | [PDF]

  • Marin Ballu, Quentin Berthet, Francis Bach. "Stochastic Optimization for Regularized Wasserstein Estimators" | [Home Page] | [PDF]

  • Santiago Balseiro, Haihao Lu, Vahab Mirrokni. "Dual Mirror Descent for Online Allocation Problems" | [Home Page] | [PDF]

  • Subho Banerjee, Saurabh Jha, Zbigniew Kalbarczyk, Ravishankar Iyer. "Inductive-bias-driven Reinforcement Learning For Efficient Schedules in Heterogeneous Clusters" | [Home Page] | [PDF]

  • Hangbo Bao, Li Dong, Furu Wei, Wenhui Wang, Nan Yang, Xiaodong Liu, Yu Wang, Jianfeng Gao, Songhao Piao, Ming Zhou, Hsiao-Wuen Hon. "UniLMv2: Pseudo-Masked Language Models for Unified Language Model Pre-Training" | [Home Page] | [PDF]

  • Runxue Bao, Bin Gu, Heng Huang. "Fast OSCAR and OWL Regression via Safe Screening Rules" | [Home Page] | [PDF]

  • Amitay Bar, Ronen Talmon, Ron Meir. "Option Discovery in the Absence of Rewards with Manifold Analysis" | [Home Page] | [PDF]

  • Batiste Le Bars, Pierre Humbert, Argyris Kalogeratos, Nicolas Vayatis. "Learning the piece-wise constant graph structure of a varying Ising model" | [Home Page] | [PDF]

  • Ronen Basri, Meirav Galun, Amnon Geifman, David Jacobs, Yoni Kasten, Shira Kritchman. "Frequency Bias in Neural Networks for Input of Non-Uniform Density" | [Home Page] | [PDF]

  • Raef Bassily, Albert Cheu, Shay Moran, Aleksandar Nikolov, Jonathan Ullman, Steven Wu. "Private Query Release Assisted by Public Data" | [Home Page] | [PDF]

  • Kinjal Basu, Amol Ghoting, Rahul Mazumder, Yao Pan. "ECLIPSE: An Extreme-Scale Linear Program Solver for Web-Applications" | [Home Page] | [PDF]

  • Samyadeep Basu, Xuchen You, Soheil Feizi. "On Second-Order Group Influence Functions for Black-Box Predictions" | [Home Page] | [PDF]

  • Ayoub Belhadji, Rémi Bardenet, Pierre Chainais. "Kernel interpolation with continuous volume sampling" | [Home Page] | [PDF]

  • Eugene Belilovsky, Michael Eickenberg, Edouard Oyallon. "Decoupled Greedy Learning of CNNs" | [Home Page] | [PDF]

  • Pierre Bellec, Dana Yang. "The Cost-free Nature of Optimally Tuning Tikhonov Regularizers and Other Ordered Smoothers" | [Home Page] | [PDF]

  • Christopher Bender, Yang Li, Yifeng Shi, Michael K. Reiter, Junier Oliva. "Defense Through Diverse Directions" | [Home Page] | [PDF]

  • Emmanuel Bengio, Joelle Pineau, Doina Precup. "Interference and Generalization in Temporal Difference Learning" | [Home Page] | [PDF]

  • Viktor Bengs, Eyke Hüllermeier. "Preselection Bandits" | [Home Page] | [PDF]

  • Andrew Bennett, Nathan Kallus. "Efficient Policy Learning from Surrogate-Loss Classification Reductions" | [Home Page] | [PDF]

  • Leonard Berrada, Andrew Zisserman, M. Pawan Kumar. "Training Neural Networks for and by Interpolation" | [Home Page] | [PDF]

  • Quentin Bertrand, Quentin Klopfenstein, Mathieu Blondel, Samuel Vaiter, Alexandre Gramfort, Joseph Salmon. "Implicit differentiation of Lasso-type models for hyperparameter optimization" | [Home Page] | [PDF]

  • Aditya Bhaskara, Ashok Cutkosky, Ravi Kumar, Manish Purohit. "Online Learning with Imperfect Hints" | [Home Page] | [PDF]

  • Robi Bhattacharjee, Kamalika Chaudhuri. "When are Non-Parametric Methods Robust?" | [Home Page] | [PDF]

  • Arnab Bhattacharyya, Sutanu Gayen, Saravanan Kandasamy, Ashwin Maran, Vinodchandran N. Variyam. "Learning and Sampling of Atomic Interventions from Observations" | [Home Page] | [PDF]

  • Chiranjib Bhattacharyya, Ravindran Kannan. "Near-optimal sample complexity bounds for learning Latent $k-$polytopes and applications to Ad-Mixtures" | [Home Page] | [PDF]

  • Srinadh Bhojanapalli, Chulhee Yun, Ankit Singh Rawat, Sashank Reddi, Sanjiv Kumar. "Low-Rank Bottleneck in Multi-head Attention Models" | [Home Page] | [PDF]

  • Filippo Maria Bianchi, Daniele Grattarola, Cesare Alippi. "Spectral Clustering with Graph Neural Networks for Graph Pooling" | [Home Page] | [PDF]

  • Ioana Bica, Ahmed Alaa, Mihaela Van Der Schaar. "Time Series Deconfounder: Estimating Treatment Effects over Time in the Presence of Hidden Confounders" | [Home Page] | [PDF]

  • Pavol Bielik, Martin Vechev. "Adversarial Robustness for Code" | [Home Page] | [PDF]

  • Joris Bierkens, Sebastiano Grazzi, Kengo Kamatani, Gareth Roberts. "The Boomerang Sampler" | [Home Page] | [PDF]

  • Blair Bilodeau, Dylan Foster, Daniel Roy. "Tight Bounds on Minimax Regret under Logarithmic Loss via Self-Concordance" | [Home Page] | [PDF]

  • Ilai Bistritz, Tavor Baharav, Amir Leshem, Nicholas Bambos. "My Fair Bandit: Distributed Learning of Max-Min Fairness with Multi-player Bandits" | [Home Page] | [PDF]

  • Guy Blanc, Jane Lange, Li-Yang Tan. "Provable guarantees for decision tree induction: the agnostic setting" | [Home Page] | [PDF]

  • Mathieu Blondel, Olivier Teboul, Quentin Berthet, Josip Djolonga. "Fast Differentiable Sorting and Ranking" | [Home Page] | [PDF]

  • Yaniv Blumenfeld, Dar Gilboa, Daniel Soudry. "Beyond Signal Propagation: Is Feature Diversity Necessary in Deep Neural Network Initialization?" | [Home Page] | [PDF]

  • Erik Bodin, Markus Kaiser, Ieva Kazlauskaite, Zhenwen Dai, Neill Campbell, Carl Henrik Ek. "Modulating Surrogates for Bayesian Optimization" | [Home Page] | [PDF]

  • Wendelin Boehmer, Vitaly Kurin, Shimon Whiteson. "Deep Coordination Graphs" | [Home Page] | [PDF]

  • Alexander Bogatskiy, Brandon Anderson, Jan Offermann, Marwah Roussi, David Miller, Risi Kondor. "Lorentz Group Equivariant Neural Network for Particle Physics" | [Home Page] | [PDF]

  • Aleksandar Bojchevski, Johannes Klicpera, Stephan Günnemann. "Efficient Robustness Certificates for Discrete Data: Sparsity-Aware Randomized Smoothing for Graphs, Images and More" | [Home Page] | [PDF]

  • Akhilan Boopathy, Sijia Liu, Gaoyuan Zhang, Cynthia Liu, Pin-Yu Chen, Shiyu Chang, Luca Daniel. "Proper Network Interpretability Helps Adversarial Robustness in Classification" | [Home Page] | [PDF]

  • Blake Bordelon, Abdulkadir Canatar, Cengiz Pehlevan. "Spectrum Dependent Learning Curves in Kernel Regression and Wide Neural Networks" | [Home Page] | [PDF]

  • Jorg Bornschein, Francesco Visin, Simon Osindero. "Small Data, Big Decisions: Model Selection in the Small-Data Regime" | [Home Page] | [PDF]

  • Joey Bose, Ariella Smofsky, Renjie Liao, Prakash Panangaden, Will Hamilton. "Latent Variable Modelling with Hyperbolic Normalizing Flows" | [Home Page] | [PDF]

  • Hippolyte Bourel, Odalric Maillard, Mohammad Sadegh Talebi. "Tightening Exploration in Upper Confidence Reinforcement Learning" | [Home Page] | [PDF]

  • Amanda Bower, Laura Balzano. "Preference Modeling with Context-Dependent Salient Features" | [Home Page] | [PDF]

  • Ronan Le Bras, Swabha Swayamdipta, Chandra Bhagavatula, Rowan Zellers, Matthew Peters, Ashish Sabharwal, Yejin Choi. "Adversarial Filters of Dataset Biases" | [Home Page] | [PDF]

  • Mark Braverman, Xinyi Chen, Sham Kakade, Karthik Narasimhan, Cyril Zhang, Yi Zhang. "Calibration, Entropy Rates, and Memory in Language Models" | [Home Page] | [PDF]

  • Vladimir Braverman, Robert Krauthgamer, Aditya Krishnan, Roi Sinoff. "Schatten Norms in Matrix Streams: Hello Sparsity, Goodbye Dimension" | [Home Page] | [PDF]

  • Rob Brekelmans, Vaden Masrani, Frank Wood, Greg Ver Steeg, Aram Galstyan. "All in the Exponential Family: Bregman Duality in Thermodynamic Variational Inference" | [Home Page] | [PDF]

  • Jennifer Brennan, Ramya Korlakai Vinayak, Kevin Jamieson. "Estimating the Number and Effect Sizes of Non-null Hypotheses" | [Home Page] | [PDF]

  • Adam Breuer, Eric Balkanski, Yaron Singer. "The FAST Algorithm for Submodular Maximization" | [Home Page] | [PDF]

  • Marc Brockschmidt. "GNN-FiLM: Graph Neural Networks with Feature-wise Linear Modulation" | [Home Page] | [PDF]

  • John Bronskill, Jonathan Gordon, James Requeima, Sebastian Nowozin, Richard Turner. "TaskNorm: Rethinking Batch Normalization for Meta-Learning" | [Home Page] | [PDF]

  • Daniel Brown, Russell Coleman, Ravi Srinivasan, Scott Niekum. "Safe Imitation Learning via Fast Bayesian Reward Inference from Preferences" | [Home Page] | [PDF]

  • Brian Brubach, Darshan Chakrabarti, John Dickerson, Samir Khuller, Aravind Srinivasan, Leonidas Tsepenekas. "A Pairwise Fair and Community-preserving Approach to k-Center Clustering" | [Home Page] | [PDF]

  • Wessel Bruinsma, Eric Perim, William Tebbutt, Scott Hosking, Arno Solin, Richard Turner. "Scalable Exact Inference in Multi-Output Gaussian Processes" | [Home Page] | [PDF]

  • Jinzhi Bu, David Simchi-Levi, Yunzong Xu. "Online Pricing with Offline Data: Phase Transition and Inverse Square Law" | [Home Page] | [PDF]

  • Rares-Darius Buhai, Yoni Halpern, Yoon Kim, Andrej Risteski, David Sontag. "Empirical Study of the Benefits of Overparameterization in Learning Latent Variable Models" | [Home Page] | [PDF]

  • Maarten Buyl, Tijl De Bie. "DeBayes: a Bayesian Method for Debiasing Network Embeddings" | [Home Page] | [PDF]

  • Vivien Cabannnes, Alessandro Rudi, Francis Bach. "Structured Prediction with Partial Labelling through the Infimum Loss" | [Home Page] | [PDF]

  • Lucas Caccia, Eugene Belilovsky, Massimo Caccia, Joelle Pineau. "Online Learned Continual Compression with Adaptive Quantization Modules" | [Home Page] | [PDF]

  • Yuchao Cai, Hanyuan Hang, Hanfang Yang, Zhouchen Lin. "Boosted Histogram Transform for Regression" | [Home Page] | [PDF]

  • Hengrui Cai, Wenbin Lu, Rui Song. "On Validation and Planning of An Optimal Decision Rule with Application in Healthcare Studies" | [Home Page] | [PDF]

  • Changxiao Cai, H. Vincent Poor, Yuxin Chen. "Uncertainty quantification for nonconvex tensor completion: Confidence intervals, heteroscedasticity and optimality" | [Home Page] | [PDF]

  • Qi Cai, Zhuoran Yang, Chi Jin, Zhaoran Wang. "Provably Efficient Exploration in Policy Optimization" | [Home Page] | [PDF]

  • Daniele Calandriello, Luigi Carratino, Alessandro Lazaric, Michal Valko, Lorenzo Rosasco. "Near-linear time Gaussian process optimization with adaptive batching and resparsification" | [Home Page] | [PDF]

  • Jeff Calder, Brendan Cook, Matthew Thorpe, Dejan Slepcev. "Poisson Learning: Graph Based Semi-Supervised Learning At Very Low Label Rates" | [Home Page] | [PDF]

  • Victor Campos, Alexander Trott, Caiming Xiong, Richard Socher, Xavier Giro-I-Nieto, Jordi Torres. "Explore, Discover and Learn: Unsupervised Discovery of State-Covering Skills" | [Home Page] | [PDF]

  • Asaf Cassel, Alon Cohen, Tomer Koren. "Logarithmic Regret for Learning Linear Quadratic Regulators Efficiently" | [Home Page] | [PDF]

  • Marie-Liesse Cauwet, Camille Couprie, Julien Dehos, Pauline Luc, Jeremy Rapin, Morgane Riviere, Fabien Teytaud, Olivier Teytaud, Nicolas Usunier. "Fully Parallel Hyperparameter Search: Reshaped Space-Filling" | [Home Page] | [PDF]

  • L. Elisa Celis, Vijay Keswani, Nisheeth Vishnoi. "Data preprocessing to mitigate bias: A maximum entropy based approach" | [Home Page] | [PDF]

  • Leonardo Cella, Alessandro Lazaric, Massimiliano Pontil. "Meta-learning with Stochastic Linear Bandits" | [Home Page] | [PDF]

  • Duo Chai, Wei Wu, Qinghong Han, Fei Wu, Jiwei Li. "Description Based Text Classification with Reinforcement Learning" | [Home Page] | [PDF]

  • Prasad Chalasani, Jiefeng Chen, Amrita Roy Chowdhury, Xi Wu, Somesh Jha. "Concise Explanations of Neural Networks using Adversarial Training" | [Home Page] | [PDF]

  • Alex Chan, Ahmed Alaa, Zhaozhi Qian, Mihaela Van Der Schaar. "Unlabelled Data Improves Bayesian Uncertainty Calibration under Covariate Shift" | [Home Page] | [PDF]

  • William Chan, Chitwan Saharia, Geoffrey Hinton, Mohammad Norouzi, Navdeep Jaitly. "Imputer: Sequence Modelling via Imputation and Dynamic Programming" | [Home Page] | [PDF]

  • Yash Chandak, Georgios Theocharous, Shiv Shankar, Martha White, Sridhar Mahadevan, Philip Thomas. "Optimizing for the Future in Non-Stationary MDPs" | [Home Page] | [PDF]

  • Kai-Hung Chang, Chin-Yi Cheng. "Learning to Simulate and Design for Structural Engineering" | [Home Page] | [PDF]

  • Michael Chang, Sid Kaushik, S. Matthew Weinberg, Tom Griffiths, Sergey Levine. "Decentralized Reinforcement Learning: Global Decision-Making via Local Economic Transactions" | [Home Page] | [PDF]

  • Shiyu Chang, Yang Zhang, Mo Yu, Tommi Jaakkola. "Invariant Rationalization" | [Home Page] | [PDF]

  • Satrajit Chatterjee, Alan Mishchenko. "Circuit-Based Intrinsic Methods to Detect Overfitting" | [Home Page] | [PDF]

  • Vaggos Chatziafratis, Sai Ganesh Nagarajan, Ioannis Panageas. "Better depth-width trade-offs for neural networks through the lens of dynamical systems" | [Home Page] | [PDF]

  • Yatin Chaudhary, Hinrich Schuetze, Pankaj Gupta. "Explainable and Discourse Topic-aware Neural Language Understanding" | [Home Page] | [PDF]

  • Lakshay Chauhan, John Alberg, Zachary Lipton. "Uncertainty-Aware Lookahead Factor Models for Quantitative Investing" | [Home Page] | [PDF]

  • Di Chen, Yiwei Bai, Wenting Zhao, Sebastian Ament, John Gregoire, Carla Gomes. "Deep Reasoning Networks for Unsupervised Pattern De-mixing with Constraint Reasoning" | [Home Page] | [PDF]

  • Xuxi Chen, Wuyang Chen, Tianlong Chen, Ye Yuan, Chen Gong, Kewei Chen, Zhangyang Wang. "Self-PU: Self Boosted and Calibrated Positive-Unlabeled Training" | [Home Page] | [PDF]

  • Xinshi Chen, Hanjun Dai, Yu Li, Xin Gao, Le Song. "Learning To Stop While Learning To Predict" | [Home Page] | [PDF]

  • Wei Chen, Yihan Du, Longbo Huang, Haoyu Zhao. "Combinatorial Pure Exploration for Dueling Bandit" | [Home Page] | [PDF]

  • Liqun Chen, Zhe Gan, Yu Cheng, Linjie Li, Lawrence Carin, Jingjing Liu. "Graph Optimal Transport for Cross-Domain Alignment" | [Home Page] | [PDF]

  • Xiangning Chen, Cho-Jui Hsieh. "Stabilizing Differentiable Architecture Search via Perturbation-based Regularization" | [Home Page] | [PDF]

  • Kezhen Chen, Qiuyuan Huang, Hamid Palangi, Paul Smolensky, Ken Forbus, Jianfeng Gao. "Mapping natural-language problems to formal-language solutions using structured neural representations" | [Home Page] | [PDF]

  • Dexiong Chen, Laurent Jacob, Julien Mairal. "Convolutional Kernel Networks for Graph-Structured Data" | [Home Page] | [PDF]

  • Nutan Chen, Alexej Klushyn, Francesco Ferroni, Justin Bayer, Patrick Van Der Smagt. "Learning Flat Latent Manifolds with VAEs" | [Home Page] | [PDF]

  • Ting Chen, Simon Kornblith, Mohammad Norouzi, Geoffrey Hinton. "A Simple Framework for Contrastive Learning of Visual Representations" | [Home Page] | [PDF]

  • Binghong Chen, Chengtao Li, Hanjun Dai, Le Song. "Retro: Learning Retrosynthetic Planning with Neural Guided A Search"** | [Home Page] | [PDF]

  • Ting Chen, Lala Li, Yizhou Sun. "Differentiable Product Quantization for End-to-End Embedding Compression" | [Home Page] | [PDF]

  • Yu Chen, Zhenming Liu, Bin Ren, Xin Jin. "On Efficient Constructions of Checkpoints" | [Home Page] | [PDF]

  • Beidi Chen, Weiyang Liu, Zhiding Yu, Jan Kautz, Anshumali Shrivastava, Animesh Garg, Animashree Anandkumar. "Angular Visual Hardness" | [Home Page] | [PDF]

  • Jessie X.T. Chen, Miles Lopes. "Estimating the Error of Randomized Newton Methods: A Bootstrap Approach" | [Home Page] | [PDF]

  • Jianfei Chen, Cheng Lu, Biqi Chenli, Jun Zhu, Tian Tian. "VFlow: More Expressive Generative Flows with Variational Data Augmentation" | [Home Page] | [PDF]

  • Lin Chen, Yifei Min, Mingrui Zhang, Amin Karbasi. "More Data Can Expand The Generalization Gap Between Adversarially Robust and Standard Models" | [Home Page] | [PDF]

  • Yuwen Chen, Antonio Orvieto, Aurelien Lucchi. "An Accelerated DFO Algorithm for Finite-sum Convex Functions" | [Home Page] | [PDF]

  • Mark Chen, Alec Radford, Rewon Child, Jeffrey Wu, Heewoo Jun, David Luan, Ilya Sutskever. "Generative Pretraining From Pixels" | [Home Page] | [PDF]

  • John Chen, Vatsal Shah, Anastasios Kyrillidis. "Negative Sampling in Semi-Supervised learning" | [Home Page] | [PDF]

  • Wei Chen, Xiaoming Sun, Jialin Zhang, Zhijie Zhang. "Optimization from Structured Samples for Coverage Functions" | [Home Page] | [PDF]

  • Ming Chen, Zhewei Wei, Zengfeng Huang, Bolin Ding, Yaliang Li. "Simple and Deep Graph Convolutional Networks" | [Home Page] | [PDF]

  • Yanzhi Chen, Renjie Xie, Zhanxing Zhu. "On Breaking Deep Generative Model-based Defenses and Beyond" | [Home Page] | [PDF]

  • Wuyang Chen, Zhiding Yu, Zhangyang Wang, Animashree Anandkumar. "Automated Synthetic-to-Real Generalization" | [Home Page] | [PDF]

  • Xiaoyu Chen, Kai Zheng, Zixin Zhou, Yunchang Yang, Wei Chen, Liwei Wang. "(Locally) Differentially Private Combinatorial Semi-Bandits" | [Home Page] | [PDF]

  • Yu Cheng, Ilias Diakonikolas, Rong Ge, Mahdi Soltanolkotabi. "High-dimensional Robust Mean Estimation via Gradient Descent" | [Home Page] | [PDF]

  • Pengyu Cheng, Weituo Hao, Shuyang Dai, Jiachang Liu, Zhe Gan, Lawrence Carin. "CLUB: A Contrastive Log-ratio Upper Bound of Mutual Information" | [Home Page] | [PDF]

  • Jiacheng Cheng, Tongliang Liu, Kotagiri Ramamohanarao, Dacheng Tao. "Learning with Bounded Instance and Label-dependent Label Noise" | [Home Page] | [PDF]

  • Ching-Wei Cheng, Xingye Qiao, Guang Cheng. "Mutual Transfer Learning for Massive Data" | [Home Page] | [PDF]

  • Xiang Cheng, Dong Yin, Peter Bartlett, Michael Jordan. "Stochastic Gradient and Langevin Processes" | [Home Page] | [PDF]

  • Anoop Cherian, Shuchin Aeron. "Representation Learning via Adversarially-Contrastive Optimal Transport" | [Home Page] | [PDF]

  • Badr-Eddine Chérief-Abdellatif. "Convergence Rates of Variational Inference in Sparse Deep Learning" | [Home Page] | [PDF]

  • Wang Chi Cheung, David Simchi-Levi, Ruihao Zhu. "Reinforcement Learning for Non-Stationary Markov Decision Processes: The Blessing of (More) Optimism" | [Home Page] | [PDF]

  • Rachit Chhaya, Jayesh Choudhari, Anirban Dasgupta, Supratim Shit. "Streaming Coresets for Symmetric Tensor Factorization" | [Home Page] | [PDF]

  • Rachit Chhaya, Anirban Dasgupta, Supratim Shit. "On Coresets for Regularized Regression" | [Home Page] | [PDF]

  • Ashish Chiplunkar, Sagar Kale, Sivaramakrishnan Natarajan Ramamoorthy. "How to Solve Fair k-Center in Massive Data Models" | [Home Page] | [PDF]

