Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Add intro & day 3-4 slides #20

Merged
merged 3 commits into from
Jun 3, 2024
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
Binary file added slides/2024-06-10_course-intro-scRNA.pdf
Binary file not shown.
Binary file not shown.
Binary file added slides/2024-06-13_cell-type-assignment.pdf
Binary file not shown.
6 changes: 3 additions & 3 deletions workshop/SCHEDULE.md
Original file line number Diff line number Diff line change
Expand Up @@ -12,7 +12,7 @@ The planned schedule for the June 2024 Data Lab Virtual Training Workshop "Intro
| Time | Topic | Location |
|-------------|--------------------------------------------|----------------|
| **Day 1** | **2024-06-10** <br> _**Introduction to R and the Tidyverse**_ |
| 12:00 PM | Welcome, Introductions and Getting Started <br> [Workshop introduction slides (PDF)](#STUB) | Zoom: [Main Session](../software-setup/zoom-procedures.md) |
| 12:00 PM | Welcome, Introductions and Getting Started <br> [Workshop introduction slides (PDF)](../slides/2024-06-10_course-intro-scRNA.pdf) | Zoom: [Main Session](../software-setup/zoom-procedures.md) |
| 1:00 PM | [Introduction to base R](../completed-notebooks/intro-to-R-tidyverse/01-intro_to_base_R.nb.html) <br> [Introduction to R, RStudio, and RStudio Server slides (PDF)](../slides/2024-06-10_intro-to-r-rstudio.pdf) | Zoom: [Main Session](../software-setup/zoom-procedures.md)|
| 2:30 PM | [Introduction to `ggplot2`](../completed-notebooks/intro-to-R-tidyverse/02-intro_to_ggplot2.nb.html) | Zoom: [Main Session](../software-setup/zoom-procedures.md) |
| 3:30 PM | [Introduction to the `tidyverse`](../completed-notebooks/intro-to-R-tidyverse/03-intro_to_tidyverse.nb.html) | Zoom: [Main Session](../software-setup/zoom-procedures.md) |
Expand All @@ -35,15 +35,15 @@ The planned schedule for the June 2024 Data Lab Virtual Training Workshop "Intro
| 5:00 PM | *Adjourn for the day* |
| | | |
| **Day 3** | **2024-06-12** <br> _**Introduction to Single-cell RNA-seq, Day 2**_ |
| 12:00 PM | [Dimension reduction & visualization](../completed-notebooks/scRNA-seq/04-dimension_reduction_scRNA.nb.html) <br> [Dimension reduction and clustering slides (PDF)](#STUB) | Zoom: [Main Session](../software-setup/zoom-procedures.md)|
| 12:00 PM | [Dimension reduction & visualization](../completed-notebooks/scRNA-seq/04-dimension_reduction_scRNA.nb.html) <br> [Dimension reduction and clustering slides (PDF)](../slides/2024-06-12_dimension-reduction-clustering.pdf) | Zoom: [Main Session](../software-setup/zoom-procedures.md)|
| 1:30 PM | [Clustering and marker identification](../completed-notebooks/scRNA-seq/05-clustering_markers_scRNA.nb.html) | Zoom: [Main Session](../software-setup/zoom-procedures.md) |
| 3:00 PM | Questions and introduction to the exercise | Zoom: [Breakout Rooms](../software-setup/zoom-procedures.md#using-breakout-rooms) |
| | [Exercise: scRNA-seq clustering](https://github.com/AlexsLemonade/training-modules/blob/{{site.release_tag}}/scRNA-seq/exercise_02-scrna_clustering.Rmd) | |
| | Exercises and [consultation sessions](workshop-logistics.md#consultation-sessions) | [Slack channel](../software-setup/slack-procedures.md) |
| 5:00 PM | *Adjourn for the day* |
| | | |
| **Day 4** | **2024-06-13** <br> _**Introduction to Single-cell RNA-seq, Day 3**_ | |
| 12:00 PM | [Cell type annotation](../completed-notebooks/scRNA-seq/06-celltype_annotation.nb.html) <br> [Cell type annotation slides (PDF)](#STUB) | Zoom: [Main Session](../software-setup/zoom-procedures.md) |
| 12:00 PM | [Cell type annotation](../completed-notebooks/scRNA-seq/06-celltype_annotation.nb.html) <br> [Cell type annotation slides (PDF)](../slides/2024-06-13_cell-type-assignment.pdf) | Zoom: [Main Session](../software-setup/zoom-procedures.md) |
| 2:30 PM | Questions and introduction to the exercise | Zoom: [Breakout Rooms](../software-setup/zoom-procedures.md#using-breakout-rooms) |
| | Exercises and [consultation sessions](workshop-logistics.md#consultation-sessions) | [Slack channel](../software-setup/slack-procedures.md)|
| | [Exercise: scRNA-seq cell type annotation](https://github.com/AlexsLemonade/training-modules/blob/{{site.release_tag}}/scRNA-seq/exercise_03-celltype.Rmd) | |
Expand Down