Skip to content

Commit

Permalink
Add TAMU v2 models
Browse files Browse the repository at this point in the history
  • Loading branch information
fgrosa committed May 27, 2020
1 parent d1acbb1 commit f7e2d6b
Show file tree
Hide file tree
Showing 6 changed files with 359 additions and 0 deletions.
76 changes: 76 additions & 0 deletions models/tamu/NonPromptD0_TAMU_v2_5TeV_3050.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,76 @@
pT v2
0.1 -0.00045322
0.3 0.00200
0.5 0.00297
0.7 0.00472
0.9 0.00843
1.1 0.01194
1.3 0.01729
1.5 0.02083
1.7 0.02448
1.9 0.02927
2.1 0.03340
2.3 0.03715
2.5 0.04159
2.7 0.04594
2.9 0.04705
3.1 0.05129
3.3 0.05572
3.5 0.05953
3.7 0.06114
3.9 0.05933
4.1 0.06348
4.3 0.06544
4.5 0.06364
4.7 0.06523
4.9 0.06268
5.1 0.06345
5.3 0.06425
5.5 0.06093
5.7 0.06051
5.9 0.05879
6.1 0.05518
6.3 0.05233
6.5 0.05067
6.7 0.04888
6.9 0.04919
7.1 0.04733
7.3 0.04388
7.5 0.04255
7.7 0.04036
7.9 0.04008
8.1 0.04024
8.3 0.03606
8.5 0.03565
8.7 0.03485
8.9 0.03473
9.1 0.03468
9.3 0.03327
9.5 0.03426
9.7 0.02978
9.9 0.02968
10.1 0.02646
10.3 0.02517
10.5 0.02699
10.7 0.02488
10.9 0.02216
11.1 0.02448
11.3 0.02362
11.5 0.02273
11.7 0.02659
11.9 0.02232
12.1 0.02141
12.3 0.01937
12.5 0.02274
12.7 0.01759
12.9 0.02016
13.1 0.02357
13.3 0.02074
13.5 0.01636
13.7 0.01990
13.9 0.01849
14.1 0.01827
14.3 0.01886
14.5 0.01803
14.7 0.01759
14.9 0.01410
79 changes: 79 additions & 0 deletions models/tamu/NonPromptDs_TAMU_v2_5TeV_3050.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,79 @@
pT v2
0.1 0.00231
0.3 0.00136
0.5 0.00255
0.7 0.00617
0.9 0.01017
1.1 0.01250
1.3 0.01856
1.5 0.02196
1.7 0.02737
1.9 0.03288
2.1 0.03703
2.3 0.04102
2.5 0.04486
2.7 0.04879
2.9 0.05162
3.1 0.05459
3.3 0.05803
3.5 0.05970
3.7 0.06160
3.9 0.06412
4.1 0.06676
4.3 0.06446
4.5 0.06626
4.7 0.06601
4.9 0.06652
5.1 0.06403
5.3 0.06370
5.5 0.06391
5.7 0.06116
5.9 0.06187
6.1 0.05487
6.3 0.05667
6.5 0.05094
6.7 0.05370
6.9 0.05088
7.1 0.04901
7.3 0.04884
7.5 0.04748
7.7 0.04474
7.9 0.04286
8.1 0.04208
8.3 0.03611
8.5 0.03686
8.7 0.03521
8.9 0.03454
9.1 0.03160
9.3 0.03196
9.5 0.03076
9.7 0.02796
9.9 0.03021
10.1 0.02789
10.3 0.02619
10.5 0.02457
10.7 0.02361
10.9 0.02466
11.1 0.02337
11.3 0.02304
11.5 0.02437
11.7 0.02139
11.9 0.02133
12.1 0.02081
12.3 0.01943
12.5 0.01915
12.7 0.02009
12.9 0.01792
13.1 0.01883
13.3 0.01558
13.5 0.01780
13.7 0.01787
13.9 0.01600
14.1 0.01496
14.3 0.01644
14.5 0.01436
14.7 0.01607
14.9 0.01277
16.9 0.01277
18.9 0.01277
20.9 0.01277
41 changes: 41 additions & 0 deletions models/tamu/PromptD_TAMU_v2_5TeV_3050.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,41 @@
pT v2min v2max
0.1 -0.00102 0.0000172
0.3 0.00167 0.00160
0.5 0.00904 0.00438
0.7 0.01659 0.01432
0.9 0.02524 0.01731
1.1 0.03804 0.03170
1.3 0.05493 0.04448
1.5 0.06895 0.06664
1.7 0.10041 0.08067
1.9 0.09909 0.09496
2.1 0.11175 0.11315
2.3 0.11837 0.12551
2.5 0.12215 0.13392
2.7 0.12670 0.14162
2.9 0.12160 0.13143
3.1 0.12386 0.14118
3.3 0.12275 0.13514
3.5 0.11416 0.12811
3.7 0.11265 0.12935
3.9 0.10680 0.13203
4.1 0.10058 0.12172
4.3 0.09587 0.11749
4.5 0.08412 0.11364
4.7 0.08518 0.09923
4.9 0.08493 0.08548
5.1 0.07607 0.08639
5.3 0.07418 0.08025
5.5 0.06676 0.07365
5.7 0.06443 0.07643
5.9 0.06302 0.06787
6.1 0.05742 0.07254
6.3 0.05871 0.06387
6.5 0.05164 0.06082
6.7 0.05356 0.05907
6.9 0.04096 0.05097
7.1 0.03928 0.04878
7.3 0.03981 0.03842
7.5 0.02804 0.04387
7.7 0.04188 0.03876
7.9 0.04557 0.03846
61 changes: 61 additions & 0 deletions models/tamu/PromptD_TAMU_v2_5TeV_3050_ImprovedCoalescence.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,61 @@
pT v2min v2max
0.10 0.00234 0.00151
0.30 0.00478 0.0037
0.50 0.00981 0.00781
0.70 0.01701 0.01349
0.90 0.02695 0.02001
1.10 0.04024 0.03036
1.30 0.05648 0.04733
1.50 0.07440 0.06728
1.70 0.09225 0.09033
1.90 0.10921 0.11267
2.10 0.12413 0.1323
2.30 0.13581 0.15161
2.50 0.14547 0.16567
2.70 0.15269 0.17811
2.90 0.15763 0.1842
3.10 0.16013 0.18726
3.30 0.16137 0.18735
3.50 0.16097 0.18632
3.70 0.15885 0.18106
3.90 0.15569 0.17609
4.10 0.15309 0.17392
4.30 0.14966 0.1686
4.50 0.14520 0.16044
4.70 0.13949 0.1553
4.90 0.13540 0.1465
5.10 0.13063 0.14269
5.30 0.12468 0.13923
5.50 0.12153 0.13522
5.70 0.11789 0.12792
5.90 0.11443 0.12255
6.10 0.11089 0.12171
6.30 0.10917 0.11542
6.50 0.10637 0.11415
6.70 0.09917 0.11363
6.90 0.09789 0.11046
7.10 0.09564 0.1072
7.30 0.09459 0.10056
7.50 0.09389 0.09893
7.70 0.09045 0.09689
7.90 0.08850 0.09289
8.10 0.08571 0.09087
8.30 0.08321 0.08986
8.50 0.08150 0.08751
8.70 0.08007 0.08705
8.90 0.07859 0.08656
9.10 0.07630 0.08561
9.30 0.07411 0.08348
9.50 0.07269 0.08139
9.70 0.06996 0.08031
9.90 0.06860 0.07824
10.1 0.06640 0.07548
10.3 0.06430 0.07232
10.5 0.06260 0.07099
10.7 0.05982 0.06876
10.9 0.05649 0.06658
11.1 0.05424 0.06427
11.3 0.05329 0.06314
11.5 0.05288 0.06216
11.7 0.05250 0.06132
11.9 0.05171 0.05986
41 changes: 41 additions & 0 deletions models/tamu/PromptDs_TAMU_v2_5TeV_3050.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,41 @@
pT v2min v2max
0.1 0.00744 0.00121
0.3 0.01137 0.00176
0.5 0.02018 0.01134
0.7 0.02738 0.01443
0.9 0.03744 0.02574
1.1 0.04720 0.03697
1.3 0.05996 0.05516
1.5 0.06918 0.06767
1.7 0.08013 0.08382
1.9 0.08202 0.08620
2.1 0.09507 0.10579
2.3 0.10150 0.11518
2.5 0.10177 0.11620
2.7 0.10411 0.12066
2.9 0.09811 0.11422
3.1 0.09930 0.11712
3.3 0.09410 0.11218
3.5 0.09800 0.11875
3.7 0.09667 0.11973
3.9 0.08760 0.10968
4.1 0.08442 0.10604
4.3 0.08319 0.10568
4.5 0.07482 0.09437
4.7 0.07074 0.08964
4.9 0.06357 0.07976
5.1 0.06534 0.08345
5.3 0.06213 0.07807
5.5 0.05277 0.06583
5.7 0.05079 0.06433
5.9 0.04823 0.06135
6.1 0.04752 0.05940
6.3 0.04115 0.04969
6.5 0.03547 0.04487
6.7 0.04705 0.05489
6.9 0.03536 0.04139
7.1 0.03057 0.03880
7.3 0.02968 0.03521
7.5 0.03135 0.03746
7.7 0.02970 0.03504
7.9 0.02981 0.03368
61 changes: 61 additions & 0 deletions models/tamu/PromptDs_TAMU_v2_5TeV_3050_ImprovedCoalescence.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,61 @@
pT v2min v2max
0.10 0.00175 -0.00239
0.30 0.00378 0.00222
0.50 0.00725 0.00614
0.70 0.01396 0.01055
0.90 0.02303 0.01654
1.10 0.03574 0.02695
1.30 0.05139 0.04159
1.50 0.06937 0.06131
1.70 0.08794 0.08302
1.90 0.10605 0.10728
2.10 0.12322 0.13056
2.30 0.13841 0.15117
2.50 0.15087 0.17055
2.70 0.16090 0.18349
2.90 0.16917 0.19596
3.10 0.17535 0.20135
3.30 0.17833 0.20494
3.50 0.18021 0.20594
3.70 0.18140 0.20692
3.90 0.18099 0.20561
4.10 0.18050 0.20114
4.30 0.17895 0.19675
4.50 0.17593 0.19162
4.70 0.17224 0.18913
4.90 0.16904 0.18186
5.10 0.16428 0.17614
5.30 0.15967 0.17185
5.50 0.15542 0.16345
5.70 0.15103 0.15925
5.90 0.14754 0.15555
6.10 0.14333 0.15345
6.30 0.13842 0.15229
6.50 0.13535 0.14456
6.70 0.13292 0.14103
6.90 0.12997 0.13522
7.10 0.12421 0.13472
7.30 0.12067 0.12924
7.50 0.11564 0.12319
7.70 0.11492 0.11943
7.90 0.11215 0.11878
8.10 0.10766 0.11528
8.30 0.10563 0.11209
8.50 0.10351 0.11007
8.70 0.10223 0.10719
8.90 0.10119 0.10453
9.10 0.09786 0.10102
9.30 0.09459 0.10031
9.50 0.08970 0.09623
9.70 0.08755 0.09422
9.90 0.08619 0.09273
10.1 0.08500 0.08868
10.3 0.08270 0.08623
10.5 0.07974 0.08417
10.7 0.07705 0.08222
10.9 0.07586 0.08132
11.1 0.07208 0.08034
11.3 0.06975 0.07698
11.5 0.06656 0.07383
11.7 0.06371 0.0727
11.9 0.06074 0.0707

0 comments on commit f7e2d6b

Please sign in to comment.