Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

[Fix] Fix euler_beam doc #734

Merged
merged 2 commits into from
Jan 2, 2024
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 1 addition & 1 deletion README.md
Original file line number Diff line number Diff line change
Expand Up @@ -62,7 +62,7 @@ PaddleScience 是一个基于深度学习框架 PaddlePaddle 开发的科学计
| 流场高分辨率重构 | [基于Voronoi嵌入辅助深度学习的稀疏传感器全局场重建](https://aistudio.baidu.com/projectdetail/5807904) | 数据驱动 | CNN | 监督学习 | [Data1](https://drive.google.com/drive/folders/1K7upSyHAIVtsyNAqe6P8TY1nS5WpxJ2c)<br>[Data2](https://drive.google.com/drive/folders/1pVW4epkeHkT2WHZB7Dym5IURcfOP4cXu)<br>[Data3](https://drive.google.com/drive/folders/1xIY_jIu-hNcRY-TTf4oYX1Xg4_fx8ZvD) | [Paper](https://arxiv.org/pdf/2202.11214.pdf) |
| 流场高分辨率重构 | 基于扩散的流体超分重构<sup>coming soon</sup> | 数理融合 | DDPM | 监督学习 | - | [Paper](https://www.sciencedirect.com/science/article/pii/S0021999123000670)|
| 求解器耦合 | [CFD-GCN](https://paddlescience-docs.readthedocs.io/zh/latest/zh/examples/cfdgcn) | 数据驱动 | GCN | 监督学习 | [Data](https://aistudio.baidu.com/aistudio/datasetdetail/184778)<br>[Mesh](https://paddle-org.bj.bcebos.com/paddlescience/datasets/CFDGCN/meshes.tar) | [Paper](https://arxiv.org/abs/2007.04439)|
| 受力分析 | [1D 欧拉梁变形](https://github.com/PaddlePaddle/PaddleScience/blob/develop/examples/euler_beam/euler_beam.py) | 机理驱动 | MLP | 无监督学习 | - | - |
| 受力分析 | [1D 欧拉梁变形](https://paddlescience-docs.readthedocs.io/zh/latest/zh/examples/euler_beam/) | 机理驱动 | MLP | 无监督学习 | - | - |
| 受力分析 | [2D 平板变形](https://paddlescience-docs.readthedocs.io/zh/latest/zh/examples/biharmonic2d) | 机理驱动 | MLP | 无监督学习 | - | [Paper](https://arxiv.org/abs/2108.07243) |
| 受力分析 | [3D 连接件变形](https://paddlescience-docs.readthedocs.io/zh/latest/zh/examples/bracket) | 机理驱动 | MLP | 无监督学习 | [Data](https://paddle-org.bj.bcebos.com/paddlescience/datasets/bracket/bracket_dataset.tar) | [Tutorial](https://docs.nvidia.com/deeplearning/modulus/modulus-v2209/user_guide/foundational/linear_elasticity.html) |
| 受力分析 | [结构震动模拟](https://paddlescience-docs.readthedocs.io/zh/latest/zh/examples/phylstm) | 机理驱动 | PhyLSTM | 监督学习 | [Data](https://paddle-org.bj.bcebos.com/paddlescience/datasets/PhyLSTM/data_boucwen.mat) | [Paper](https://arxiv.org/abs/2002.10253) |
Expand Down
2 changes: 1 addition & 1 deletion docs/index.md
Original file line number Diff line number Diff line change
Expand Up @@ -57,7 +57,7 @@
| 流场高分辨率重构 | [基于Voronoi嵌入辅助深度学习的稀疏传感器全局场重建](https://aistudio.baidu.com/projectdetail/5807904) | 数据驱动 | CNN | 监督学习 | [Data1](https://drive.google.com/drive/folders/1K7upSyHAIVtsyNAqe6P8TY1nS5WpxJ2c)<br>[Data2](https://drive.google.com/drive/folders/1pVW4epkeHkT2WHZB7Dym5IURcfOP4cXu)<br>[Data3](https://drive.google.com/drive/folders/1xIY_jIu-hNcRY-TTf4oYX1Xg4_fx8ZvD) | [Paper](https://arxiv.org/pdf/2202.11214.pdf) |
| 流场高分辨率重构 | 基于扩散的流体超分重构<sup>coming soon</sup> | 数理融合 | DDPM | 监督学习 | - | [Paper](https://www.sciencedirect.com/science/article/pii/S0021999123000670)|
| 求解器耦合 | [CFD-GCN](./zh/examples/cfdgcn.md) | 数据驱动 | GCN | 监督学习 | [Data](https://aistudio.baidu.com/aistudio/datasetdetail/184778)<br>[Mesh](https://paddle-org.bj.bcebos.com/paddlescience/datasets/CFDGCN/meshes.tar) | [Paper](https://arxiv.org/abs/2007.04439)|
| 受力分析 | [1D 欧拉梁变形](https://github.com/PaddlePaddle/PaddleScience/blob/develop/examples/euler_beam/euler_beam.py) | 机理驱动 | MLP | 无监督学习 | - | - |
| 受力分析 | [1D 欧拉梁变形](./zh/examples/euler_beam.md) | 机理驱动 | MLP | 无监督学习 | - | - |
| 受力分析 | [2D 平板变形](./zh/examples/biharmonic2d.md) | 机理驱动 | MLP | 无监督学习 | - | [Paper](https://arxiv.org/abs/2108.07243) |
| 受力分析 | [3D 连接件变形](./zh/examples/bracket.md) | 机理驱动 | MLP | 无监督学习 | [Data](https://paddle-org.bj.bcebos.com/paddlescience/datasets/bracket/bracket_dataset.tar) | [Tutorial](https://docs.nvidia.com/deeplearning/modulus/modulus-v2209/user_guide/foundational/linear_elasticity.html) |
| 受力分析 | [结构震动模拟](./zh/examples/phylstm.md) | 机理驱动 | PhyLSTM | 监督学习 | [Data](https://paddle-org.bj.bcebos.com/paddlescience/datasets/PhyLSTM/data_boucwen.mat) | [Paper](https://arxiv.org/abs/2002.10253) |
Expand Down
2 changes: 1 addition & 1 deletion docs/zh/examples/euler_beam.md
Original file line number Diff line number Diff line change
Expand Up @@ -14,7 +14,7 @@

| 预训练模型 | 指标 |
|:--| :--|
| [euler_beam_pretrained.pdparams](https://paddle-org.bj.bcebos.com/paddlescience/models/euler_beam/euler_beam_pretrained.pdparams) | loss(L2Rel_Metric): 0.00584<br>L2Rel.u(L2Rel_Metric): 1.20062 |
| [euler_beam_pretrained.pdparams](https://paddle-org.bj.bcebos.com/paddlescience/models/euler_beam/euler_beam_pretrained.pdparams) | loss(L2Rel_Metric): 0.00000<br>L2Rel.u(L2Rel_Metric): 0.00080 |

## 1. 问题定义

Expand Down
2 changes: 1 addition & 1 deletion mkdocs.yml
Original file line number Diff line number Diff line change
Expand Up @@ -39,12 +39,12 @@ nav:
- 数学(AI for Math):
- DeepHPMs: zh/examples/deephpms.md
- DeepONet: zh/examples/deeponet.md
- Euler_Beam: zh/examples/euler_beam.md
- Laplace2D: zh/examples/laplace2d.md
- Lorenz_transform_physx: zh/examples/lorenz.md
- PIRBN: zh/examples/pirbn.md
- Rossler_transform_physx: zh/examples/rossler.md
- Volterra_IDE: zh/examples/volterra_ide.md
- Euler_Beam: zh/examples/euler_beam.md
- 技术科学(AI for Technology):
- 流体:
- AMGNet: zh/examples/amgnet.md
Expand Down
2 changes: 1 addition & 1 deletion ppsci/visualize/plot.py
Original file line number Diff line number Diff line change
Expand Up @@ -92,7 +92,7 @@ def _save_plot_from_1d_array(filename, coord, value, value_keys, num_timestamps=

for i, key in enumerate(value_keys):
_value_t: np.ndarray = value[st:ed, i]
a[i][t].scatter(
a[i][t].plot(
coord_t,
_value_t,
color=cnames[i],
Expand Down