Skip to content

Commit

Permalink
Functional tests - stabilize reporting tests for cloud execution (#83787
Browse files Browse the repository at this point in the history
)

This PR fixes some reporting API test failure that occurred during cloud execution.
  • Loading branch information
pheyos authored Nov 20, 2020
1 parent 2fef237 commit 2b3fe1f
Show file tree
Hide file tree
Showing 3 changed files with 22 additions and 28 deletions.
21 changes: 11 additions & 10 deletions x-pack/test/reporting_api_integration/fixtures.ts
Original file line number Diff line number Diff line change
Expand Up @@ -251,17 +251,18 @@ export const CSV_RESULT_NANOS_CUSTOM = `date,message,"_id"
`;

export const CSV_RESULT_DOCVALUE = `"order_date",category,currency,"customer_id","order_id","day_of_week_i","order_date","products.created_on",sku
"Jun 26, 2019 @ 00:00:00.000","[""Women's Shoes""]",EUR,12,570552,3,"Jun 26, 2019 @ 00:00:00.000","[""Dec 15, 2016 @ 00:00:00.000"",""Dec 15, 2016 @ 00:00:00.000""]","[""ZO0216402164"",""ZO0666306663""]"
"Jun 26, 2019 @ 00:00:00.000","[""Men's Clothing""]",EUR,34,570520,3,"Jun 26, 2019 @ 00:00:00.000","[""Dec 15, 2016 @ 00:00:00.000"",""Dec 15, 2016 @ 00:00:00.000""]","[""ZO0618906189"",""ZO0289502895""]"
"Jun 26, 2019 @ 00:00:00.000","[""Women's Clothing""]",EUR,42,570569,3,"Jun 26, 2019 @ 00:00:00.000","[""Dec 15, 2016 @ 00:00:00.000"",""Dec 15, 2016 @ 00:00:00.000""]","[""ZO0643506435"",""ZO0646406464""]"
"Jun 26, 2019 @ 00:00:00.000","[""Women's Accessories"",""Women's Clothing""]",EUR,45,570133,3,"Jun 26, 2019 @ 00:00:00.000","[""Dec 15, 2016 @ 00:00:00.000"",""Dec 15, 2016 @ 00:00:00.000""]","[""ZO0320503205"",""ZO0049500495""]"
"Jun 26, 2019 @ 00:00:00.000","[""Men's Accessories""]",EUR,4,570161,3,"Jun 26, 2019 @ 00:00:00.000","[""Dec 15, 2016 @ 00:00:00.000"",""Dec 15, 2016 @ 00:00:00.000""]","[""ZO0606606066"",""ZO0596305963""]"
"Jun 26, 2019 @ 00:00:00.000","[""Women's Shoes"",""Women's Clothing""]",EUR,17,570200,3,"Jun 26, 2019 @ 00:00:00.000","[""Dec 15, 2016 @ 00:00:00.000"",""Dec 15, 2016 @ 00:00:00.000""]","[""ZO0025100251"",""ZO0101901019""]"
"Jun 26, 2019 @ 00:00:00.000","[""Women's Clothing"",""Women's Shoes""]",EUR,27,732050,3,"Jun 26, 2019 @ 00:00:00.000","[""Dec 15, 2016 @ 00:00:00.000"",""Dec 15, 2016 @ 00:00:00.000"",""Dec 15, 2016 @ 00:00:00.000"",""Dec 15, 2016 @ 00:00:00.000""]","[""ZO0101201012"",""ZO0230902309"",""ZO0325603256"",""ZO0056400564""]"
"Jun 26, 2019 @ 00:00:00.000","[""Men's Clothing"",""Men's Shoes""]",EUR,52,719675,3,"Jun 26, 2019 @ 00:00:00.000","[""Dec 15, 2016 @ 00:00:00.000"",""Dec 15, 2016 @ 00:00:00.000"",""Dec 15, 2016 @ 00:00:00.000"",""Dec 15, 2016 @ 00:00:00.000""]","[""ZO0448604486"",""ZO0686206862"",""ZO0395403954"",""ZO0528505285""]"
"Jun 26, 2019 @ 00:00:00.000","[""Women's Clothing"",""Women's Accessories""]",EUR,26,570396,3,"Jun 26, 2019 @ 00:00:00.000","[""Dec 15, 2016 @ 00:00:00.000"",""Dec 15, 2016 @ 00:00:00.000""]","[""ZO0495604956"",""ZO0208802088""]"
"Jun 26, 2019 @ 00:00:00.000","[""Women's Shoes"",""Women's Accessories""]",EUR,17,570037,3,"Jun 26, 2019 @ 00:00:00.000","[""Dec 15, 2016 @ 00:00:00.000"",""Dec 15, 2016 @ 00:00:00.000""]","[""ZO0321503215"",""ZO0200102001""]"
"Jun 26, 2019 @ 00:00:00.000","[""Women's Shoes"",""Women's Clothing""]",EUR,26,569309,3,"Jun 26, 2019 @ 00:00:00.000","[""Dec 15, 2016 @ 00:00:00.000"",""Dec 15, 2016 @ 00:00:00.000""]","[""ZO0364103641"",""ZO0708807088""]"
"Jun 26, 2019 @ 00:00:00.000","[""Women's Shoes"",""Women's Clothing""]",EUR,24,569311,3,"Jun 26, 2019 @ 00:00:00.000","[""Dec 15, 2016 @ 00:00:00.000"",""Dec 15, 2016 @ 00:00:00.000""]","[""ZO0024600246"",""ZO0660706607""]"
"Jun 26, 2019 @ 00:00:00.000","[""Men's Clothing"",""Men's Shoes""]",EUR,31,569312,3,"Jun 26, 2019 @ 00:00:00.000","[""Dec 15, 2016 @ 00:00:00.000"",""Dec 15, 2016 @ 00:00:00.000""]","[""ZO0425104251"",""ZO0107901079""]"
"Jun 26, 2019 @ 00:00:00.000","[""Men's Shoes""]",EUR,14,569336,3,"Jun 26, 2019 @ 00:00:00.000","[""Dec 15, 2016 @ 00:00:00.000"",""Dec 15, 2016 @ 00:00:00.000""]","[""ZO0512505125"",""ZO0384103841""]"
"Jun 26, 2019 @ 00:00:00.000","[""Women's Clothing""]",EUR,28,569337,3,"Jun 26, 2019 @ 00:00:00.000","[""Dec 15, 2016 @ 00:00:00.000"",""Dec 15, 2016 @ 00:00:00.000""]","[""ZO0634106341"",""ZO0066900669""]"
"Jun 26, 2019 @ 00:00:00.000","[""Men's Accessories"",""Men's Clothing""]",EUR,31,569338,3,"Jun 26, 2019 @ 00:00:00.000","[""Dec 15, 2016 @ 00:00:00.000"",""Dec 15, 2016 @ 00:00:00.000""]","[""ZO0702507025"",""ZO0528105281""]"
"Jun 26, 2019 @ 00:00:00.000","[""Women's Shoes"",""Women's Clothing""]",EUR,27,569356,3,"Jun 26, 2019 @ 00:00:00.000","[""Dec 15, 2016 @ 00:00:00.000"",""Dec 15, 2016 @ 00:00:00.000""]","[""ZO0010500105"",""ZO0172201722""]"
"Jun 26, 2019 @ 00:00:00.000","[""Men's Clothing"",""Men's Shoes""]",EUR,19,569362,3,"Jun 26, 2019 @ 00:00:00.000","[""Dec 15, 2016 @ 00:00:00.000"",""Dec 15, 2016 @ 00:00:00.000""]","[""ZO0292402924"",""ZO0681006810""]"
"Jun 26, 2019 @ 00:00:00.000","[""Women's Accessories"",""Women's Clothing""]",EUR,42,569370,3,"Jun 26, 2019 @ 00:00:00.000","[""Dec 15, 2016 @ 00:00:00.000"",""Dec 15, 2016 @ 00:00:00.000""]","[""ZO0358603586"",""ZO0641106411""]"
"Jun 26, 2019 @ 00:00:00.000","[""Women's Clothing"",""Women's Accessories""]",EUR,20,569371,3,"Jun 26, 2019 @ 00:00:00.000","[""Dec 15, 2016 @ 00:00:00.000"",""Dec 15, 2016 @ 00:00:00.000""]","[""ZO0225702257"",""ZO0186601866""]"
"Jun 26, 2019 @ 00:00:00.000","[""Women's Clothing"",""Women's Shoes""]",EUR,43,569375,3,"Jun 26, 2019 @ 00:00:00.000","[""Dec 15, 2016 @ 00:00:00.000"",""Dec 15, 2016 @ 00:00:00.000""]","[""ZO0347603476"",""ZO0668806688""]"
"Jun 26, 2019 @ 00:00:00.000","[""Men's Clothing""]",EUR,48,569387,3,"Jun 26, 2019 @ 00:00:00.000","[""Dec 15, 2016 @ 00:00:00.000"",""Dec 15, 2016 @ 00:00:00.000""]","[""ZO0593805938"",""ZO0125201252""]"
`;

// This concatenates lines of multi-line string into a single line.
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -355,7 +355,10 @@ export default function ({ getService }: FtrProviderContext) {
timezone: 'UTC',
},
state: {
sort: [{ order_date: { order: 'desc', unmapped_type: 'boolean' } }],
sort: [
{ order_date: { order: 'desc', unmapped_type: 'boolean' } },
{ order_id: { order: 'asc', unmapped_type: 'boolean' } },
],
docvalue_fields: [
{ field: 'customer_birth_date', format: 'date_time' },
{ field: 'order_date', format: 'date_time' },
Expand Down
24 changes: 7 additions & 17 deletions x-pack/test/reporting_api_integration/services.ts
Original file line number Diff line number Diff line change
Expand Up @@ -5,8 +5,6 @@
*/

import expect from '@kbn/expect';
import * as Rx from 'rxjs';
import { filter, first, mapTo, switchMap, timeout } from 'rxjs/operators';
import { indexTimestamp } from '../../plugins/reporting/server/lib/store/index_timestamp';
import { services as xpackServices } from '../functional/services';
import { services as apiIntegrationServices } from '../api_integration/services';
Expand Down Expand Up @@ -47,6 +45,7 @@ export function ReportingAPIProvider({ getService }: FtrProviderContext) {
const log = getService('log');
const supertest = getService('supertest');
const esSupertest = getService('esSupertest');
const retry = getService('retry');

return {
async waitForJobToFinish(downloadReportPath: string) {
Expand Down Expand Up @@ -139,21 +138,12 @@ export function ReportingAPIProvider({ getService }: FtrProviderContext) {
log.debug('ReportingAPI.deleteAllReports');

// ignores 409 errs and keeps retrying
const deleted$ = Rx.interval(100).pipe(
switchMap(() =>
esSupertest
.post('/.reporting*/_delete_by_query')
.send({ query: { match_all: {} } })
.then(({ status }) => status)
),
filter((status) => status === 200),
mapTo(true),
first(),
timeout(5000)
);

const reportsDeleted = await deleted$.toPromise();
expect(reportsDeleted).to.be(true);
await retry.tryForTime(5000, async () => {
await esSupertest
.post('/.reporting*/_delete_by_query')
.send({ query: { match_all: {} } })
.expect(200);
});
},

expectRecentPdfAppStats(stats: UsageStats, app: string, count: number) {
Expand Down

0 comments on commit 2b3fe1f

Please sign in to comment.