Skip to content

Commit

Permalink
Create linkreview.md
Browse files Browse the repository at this point in the history
  • Loading branch information
morozov-vmk committed Sep 20, 2024
1 parent 353d197 commit 1a83f54
Showing 1 changed file with 20 additions and 0 deletions.
20 changes: 20 additions & 0 deletions linkreview.md
Original file line number Diff line number Diff line change
@@ -0,0 +1,20 @@
| Название | Год | Автор | Ссылка | Краткое содержание |
| -------- |---- | ----- | ------ | ---- |
|Регрессионная модель, основанная на выпуклых комбинациях, максимально коррелирующих с откликом.|2015|А. А. Докукин, О. В. Сенько|[link](https://www.researchgate.net/publication/276415513_Regressionnaa_model_osnovannaa_na_vypuklyh_kombinaciah_maksimalno_korreliruusih_s_otklikom)|-|
|Оптимальные выпуклые корректирующие процедуры в задачах высокой размерности.|2011|А. А. Докукин, О. В. Сенько|[link](https://eclib.psuti.ru/cgi-bin/irbis64r_12/cgiirbis_64.exe?LNG=en&C21COM=S&I21DBN=STAT&P21DBN=STAT&S21FMT=fullwebr&S21ALL=%28%3C.%3EK%3D%D0%B7%D0%B0%D0%B4%D0%B0%D1%87%D0%B8%20%D0%B2%D1%8B%D1%81%D0%BE%D0%BA%D0%BE%D0%B9%20%D1%80%D0%B0%D0%B7%D0%BC%D0%B5%D1%80%D0%BD%D0%BE%D1%81%D1%82%D0%B8%3C.%3E%29&Z21ID=&S21SRW=&S21SRD=&S21STN=1&S21REF=10&S21CNR=20&FT_REQUEST=&FT_PREFIX=)|-|
|Correlation maximization in regression models based on convex combinations.|2011|Senko O., Dokukin A.|[link](https://www.researchgate.net/publication/252328557_Optimal_Convex_Correcting_Procedures_in_Problems_of_High_Dimension)|-|
|An optimal ensemble of predictors in convex correcting procedures.|2009|Senko O.V.|[link](https://link.springer.com/article/10.1134/S1054661809030110)|-|
|High dimensional data: p >> n in mathematical statistics and bio-medical applications.|2004|van de Geer Sara, van Houwelingen Johannes|[link](https://www.researchgate.net/publication/38322396_High-dimensional_data_P_n_in_mathematical_statistics_and_bio-medical_applications)|-|
|Ridge Regression in Practice.|1975|Donald W. Marquardt and Ronald D. Snee|[link](https://www.jstor.org/stable/2683673)|-|
|Regression Shrinkage and Selection via the Lasso.|1994|Robert Tibshirani|[link](https://www.jstor.org/stable/2346178)|-|
|Regularization and variable selection via the elastic net.|2003|Hui Zou and Trevor Hastie|[link](https://www.jstor.org/stable/3647580)|-|
|Least Angle Regression.|2004|Bradley Efron, Trevor Hastie, Iain Johnstone, Robert Tibshirani|[link](https://arxiv.org/abs/math/0406456)|-|
|Relaxed lasso.|2006|Meinshausen N.|[link](https://people.math.ethz.ch/~nicolai/relaxo.pdf)|-|
|A Sparse-Group lasso|2013|Noah Simon, Jerome Friedman, Trevor Hastie and Robert Tibshirani|[link](https://faculty.washington.edu/nrsimon/SGLpaper.pdf)|-|
|Random generalized linear model: a highly accurate and interpretable ensemble predictor|2013|Song Lin, Langfelder Peter, Horvath Steve|[link](https://www.researchgate.net/publication/234156400_Random_Generalized_Linear_Model_A_Highly_Accurate_and_Interpretable_Ensemble_Predictor)|-|
|Robust and sparse estimators for linear regression models|2017|Smucler E., Yohai V. J.|[link](https://arxiv.org/pdf/1508.01967)|-|
|Regularization paths for generalized linear models via coordinate descent|2010|Jerome H. Friedman, Trevor Hastie, Rob Tibshirani|[link](https://www.jstatsoft.org/article/view/v033i01)|-|
|Stacked regressions|1996|Breiman L.|[link](https://statistics.berkeley.edu/sites/default/files/tech-reports/367.pdf)|-|
|Random forests – random features|1999|Breiman L.|[link](https://www.stat.berkeley.edu/users/breiman/random-forests.pdf)|-|
|Ensembles of Regularized Linear Models|2001|Anthony Christidis, Laks V.S. Lakshmanan, Ezequiel Smucler, Ruben Zamar|[link](https://www.stat.ubc.ca/~ruben/website/EnsembleOfRegLinMod.pdf)|-|
|Managing diversity in regression ensembles|2005|Brown G., Wyatt J.L., Tino P.|[link](https://www.jmlr.org/papers/volume6/brown05a/brown05a.pdf)|-|

0 comments on commit 1a83f54

Please sign in to comment.