Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

crypto: refactor hasAnyNotIn to avoid unsafe array iteration #37433

Merged
merged 1 commit into from
Feb 26, 2021

Conversation

aduh95
Copy link
Contributor

@aduh95 aduh95 commented Feb 18, 2021

Suggested by @tniessen in #37364 (comment).

@nodejs-github-bot nodejs-github-bot added the lib / src Issues and PRs related to general changes in the lib or src directory. label Feb 18, 2021
@aduh95
Copy link
Contributor Author

aduh95 commented Feb 18, 2021

Benchmark CI: https://ci.nodejs.org/view/Node.js%20benchmark/job/benchmark-node-micro-benchmarks/953/

EDIT: Perf results look OK

                                                                                                               confidence improvement accuracy (*)    (**)   (***)
crypto/get-ciphers.jsv='tls' n=5000                                                                                     *      7.58 %       ±5.97%  ±7.96% ±10.41%
crypto/hash-stream-creation.jsapi='legacy' len=102400 out='buffer' type='utf' algo='md5' writes=500                     *     -3.83 %       ±3.29%  ±4.38%  ±5.71%
crypto/hash-stream-creation.jsapi='stream' len=102400 out='binary' type='utf' algo='md5' writes=500                    **     -5.46 %       ±3.42%  ±4.55%  ±5.94%
crypto/hash-stream-creation.jsapi='stream' len=1024 out='hex' type='utf' algo='sha256' writes=500                       *      6.75 %       ±6.13%  ±8.17% ±10.66%
crypto/hash-stream-creation.jsapi='stream' len=1048576 out='buffer' type='utf' algo='sha256' writes=500                 *     -3.73 %       ±3.63%  ±4.84%  ±6.31%
crypto/hash-stream-creation.jsapi='stream' len=2 out='hex' type='buf' algo='md5' writes=500                             *     -5.98 %       ±5.44%  ±7.25%  ±9.48%
crypto/hash-stream-throughput.jsapi='legacy' len=102400 type='utf' algo='sha512' writes=500                             *      3.70 %       ±3.68%  ±4.94%  ±6.53%
crypto/hash-stream-throughput.jsapi='legacy' len=1048576 type='utf' algo='sha1' writes=500                              *     -1.42 %       ±1.39%  ±1.85%  ±2.41%
crypto/hash-stream-throughput.jsapi='stream' len=102400 type='utf' algo='sha1' writes=500                               *     -2.42 %       ±1.88%  ±2.50%  ±3.26%
crypto/hkdf.jsn=1000 hash='sha256' info='info' salt='' key='a' size=1024 sync=1                                         *      5.12 %       ±5.10%  ±6.81%  ±8.89%
crypto/hkdf.jsn=1000 hash='sha256' info='info' salt='' key='a' size=10 sync=0                                          **      7.60 %       ±5.17%  ±6.89%  ±9.00%
crypto/hkdf.jsn=1000 hash='sha256' info='info' salt='salt' key='a' size=64 sync=0                                       *     -8.27 %       ±7.30%  ±9.75% ±12.74%
crypto/hkdf.jsn=1000 hash='sha256' info='info' salt='salt' key='this-is-a-much-longer-secret' size=64 sync=1            *      8.33 %       ±6.54%  ±8.72% ±11.39%
crypto/hkdf.jsn=1000 hash='sha512' info='' salt='' key='secret' size=1024 sync=1                                        *     -7.38 %       ±5.85%  ±7.78% ±10.13%
crypto/hkdf.jsn=1000 hash='sha512' info='' salt='salt' key='a' size=64 sync=1                                          **      9.14 %       ±6.77%  ±9.05% ±11.86%
crypto/hkdf.jsn=1000 hash='sha512' info='' salt='salt' key='secret' size=10 sync=1                                      *      9.97 %       ±8.44% ±11.26% ±14.71%
crypto/hkdf.jsn=1000 hash='sha512' info='' salt='salt' key='this-is-a-much-longer-secret' size=10 sync=0                *     12.45 %      ±10.07% ±13.44% ±17.58%
crypto/keygen.jsn=100 method='dsaSync'                                                                                  *      3.75 %       ±3.28%  ±4.37%  ±5.69%
crypto/rsa-encrypt-decrypt-throughput.jslen=64 keylen='2048' n=500                                                      *     -6.14 %       ±4.72%  ±6.32%  ±8.29%
crypto/webcrypto-digest.jsn=1000 method='SHA-1' data=50 sync='createHash'                                              **     11.47 %       ±8.00% ±10.68% ±13.97%
                                                                                                               confidence improvement accuracy (*)    (**)   (***)
crypto/aes-gcm-throughput.jslen=1024 cipher='aes-128-gcm' n=500                                                                6.78 %       ±9.51% ±12.71% ±16.65%
crypto/aes-gcm-throughput.jslen=1024 cipher='aes-192-gcm' n=500                                                                4.49 %       ±6.43%  ±8.56% ±11.17%
crypto/aes-gcm-throughput.jslen=1024 cipher='aes-256-gcm' n=500                                                               -3.06 %       ±6.37%  ±8.47% ±11.03%
crypto/aes-gcm-throughput.jslen=1048576 cipher='aes-128-gcm' n=500                                                            -0.74 %       ±7.94% ±10.57% ±13.75%
crypto/aes-gcm-throughput.jslen=1048576 cipher='aes-192-gcm' n=500                                                             0.71 %       ±9.00% ±11.98% ±15.60%
crypto/aes-gcm-throughput.jslen=1048576 cipher='aes-256-gcm' n=500                                                            -2.25 %       ±7.43%  ±9.88% ±12.86%
crypto/aes-gcm-throughput.jslen=16384 cipher='aes-128-gcm' n=500                                                               1.58 %       ±9.34% ±12.43% ±16.20%
crypto/aes-gcm-throughput.jslen=16384 cipher='aes-192-gcm' n=500                                                               1.15 %       ±7.68% ±10.22% ±13.31%
crypto/aes-gcm-throughput.jslen=16384 cipher='aes-256-gcm' n=500                                                               1.29 %       ±6.49%  ±8.64% ±11.25%
crypto/aes-gcm-throughput.jslen=262144 cipher='aes-128-gcm' n=500                                                             -1.84 %       ±7.89% ±10.50% ±13.68%
crypto/aes-gcm-throughput.jslen=262144 cipher='aes-192-gcm' n=500                                                              2.81 %       ±8.83% ±11.75% ±15.30%
crypto/aes-gcm-throughput.jslen=262144 cipher='aes-256-gcm' n=500                                                              4.11 %       ±7.68% ±10.22% ±13.32%
crypto/aes-gcm-throughput.jslen=4096 cipher='aes-128-gcm' n=500                                                                4.47 %      ±11.72% ±15.62% ±20.38%
crypto/aes-gcm-throughput.jslen=4096 cipher='aes-192-gcm' n=500                                                                2.98 %       ±6.54%  ±8.71% ±11.34%
crypto/aes-gcm-throughput.jslen=4096 cipher='aes-256-gcm' n=500                                                               -3.94 %       ±7.27%  ±9.67% ±12.58%
crypto/aes-gcm-throughput.jslen=65536 cipher='aes-128-gcm' n=500                                                               3.64 %       ±6.63%  ±8.83% ±11.52%
crypto/aes-gcm-throughput.jslen=65536 cipher='aes-192-gcm' n=500                                                               0.82 %       ±6.90%  ±9.18% ±11.95%
crypto/aes-gcm-throughput.jslen=65536 cipher='aes-256-gcm' n=500                                                               1.28 %       ±6.98%  ±9.29% ±12.11%
crypto/cipher-stream.jsapi='legacy' len=102400 type='asc' cipher='AES192' writes=500                                           3.56 %       ±4.86%  ±6.50%  ±8.50%
crypto/cipher-stream.jsapi='legacy' len=102400 type='asc' cipher='AES256' writes=500                                           0.70 %       ±6.08%  ±8.12% ±10.65%
crypto/cipher-stream.jsapi='legacy' len=102400 type='buf' cipher='AES192' writes=500                                           3.94 %       ±5.50%  ±7.32%  ±9.53%
crypto/cipher-stream.jsapi='legacy' len=102400 type='buf' cipher='AES256' writes=500                                          -2.34 %       ±7.27%  ±9.71% ±12.70%
crypto/cipher-stream.jsapi='legacy' len=102400 type='utf' cipher='AES192' writes=500                                           3.64 %       ±6.89%  ±9.21% ±12.07%
crypto/cipher-stream.jsapi='legacy' len=102400 type='utf' cipher='AES256' writes=500                                          -0.59 %       ±3.98%  ±5.29%  ±6.88%
crypto/cipher-stream.jsapi='legacy' len=1024 type='asc' cipher='AES192' writes=500                                            -1.75 %       ±6.29%  ±8.40% ±10.98%
crypto/cipher-stream.jsapi='legacy' len=1024 type='asc' cipher='AES256' writes=500                                             1.96 %       ±4.52%  ±6.01%  ±7.83%
crypto/cipher-stream.jsapi='legacy' len=1024 type='buf' cipher='AES192' writes=500                                             0.54 %       ±4.54%  ±6.05%  ±7.88%
crypto/cipher-stream.jsapi='legacy' len=1024 type='buf' cipher='AES256' writes=500                                            -2.72 %       ±7.28%  ±9.75% ±12.82%
crypto/cipher-stream.jsapi='legacy' len=1024 type='utf' cipher='AES192' writes=500                                             2.25 %       ±6.98%  ±9.31% ±12.16%
crypto/cipher-stream.jsapi='legacy' len=1024 type='utf' cipher='AES256' writes=500                                            -0.96 %       ±4.33%  ±5.76%  ±7.50%
crypto/cipher-stream.jsapi='legacy' len=1048576 type='asc' cipher='AES192' writes=500                                         -3.86 %       ±5.62%  ±7.48%  ±9.74%
crypto/cipher-stream.jsapi='legacy' len=1048576 type='asc' cipher='AES256' writes=500                                          0.84 %       ±6.36%  ±8.46% ±11.03%
crypto/cipher-stream.jsapi='legacy' len=1048576 type='buf' cipher='AES192' writes=500                                         -3.92 %       ±6.41%  ±8.53% ±11.11%
crypto/cipher-stream.jsapi='legacy' len=1048576 type='buf' cipher='AES256' writes=500                                         -3.37 %       ±5.92%  ±7.88% ±10.27%
crypto/cipher-stream.jsapi='legacy' len=1048576 type='utf' cipher='AES192' writes=500                                         -0.79 %       ±6.34%  ±8.45% ±11.00%
crypto/cipher-stream.jsapi='legacy' len=1048576 type='utf' cipher='AES256' writes=500                                          0.96 %       ±7.17%  ±9.55% ±12.45%
crypto/cipher-stream.jsapi='legacy' len=2 type='asc' cipher='AES192' writes=500                                               -0.02 %       ±7.30%  ±9.71% ±12.64%
crypto/cipher-stream.jsapi='legacy' len=2 type='asc' cipher='AES256' writes=500                                               -2.89 %       ±3.89%  ±5.18%  ±6.74%
crypto/cipher-stream.jsapi='legacy' len=2 type='buf' cipher='AES192' writes=500                                               -0.27 %       ±5.86%  ±7.82% ±10.21%
crypto/cipher-stream.jsapi='legacy' len=2 type='buf' cipher='AES256' writes=500                                               -0.74 %       ±6.23%  ±8.32% ±10.88%
crypto/cipher-stream.jsapi='legacy' len=2 type='utf' cipher='AES192' writes=500                                               -2.21 %       ±4.69%  ±6.25%  ±8.14%
crypto/cipher-stream.jsapi='legacy' len=2 type='utf' cipher='AES256' writes=500                                               -4.91 %       ±6.56%  ±8.75% ±11.40%
crypto/cipher-stream.jsapi='stream' len=102400 type='asc' cipher='AES192' writes=500                                          -0.43 %       ±4.91%  ±6.54%  ±8.53%
crypto/cipher-stream.jsapi='stream' len=102400 type='asc' cipher='AES256' writes=500                                          -1.67 %       ±6.13%  ±8.17% ±10.68%
crypto/cipher-stream.jsapi='stream' len=102400 type='buf' cipher='AES192' writes=500                                          -0.06 %       ±3.90%  ±5.21%  ±6.81%
crypto/cipher-stream.jsapi='stream' len=102400 type='buf' cipher='AES256' writes=500                                           3.04 %       ±5.50%  ±7.35%  ±9.63%
crypto/cipher-stream.jsapi='stream' len=102400 type='utf' cipher='AES192' writes=500                                           1.11 %       ±5.16%  ±6.86%  ±8.94%
crypto/cipher-stream.jsapi='stream' len=102400 type='utf' cipher='AES256' writes=500                                           1.38 %       ±3.73%  ±4.97%  ±6.48%
crypto/cipher-stream.jsapi='stream' len=1024 type='asc' cipher='AES192' writes=500                                             3.29 %       ±9.18% ±12.22% ±15.91%
crypto/cipher-stream.jsapi='stream' len=1024 type='asc' cipher='AES256' writes=500                                             3.36 %       ±9.43% ±12.55% ±16.33%
crypto/cipher-stream.jsapi='stream' len=1024 type='buf' cipher='AES192' writes=500                                            -1.62 %       ±9.31% ±12.38% ±16.12%
crypto/cipher-stream.jsapi='stream' len=1024 type='buf' cipher='AES256' writes=500                                            -2.47 %      ±11.48% ±15.28% ±19.88%
crypto/cipher-stream.jsapi='stream' len=1024 type='utf' cipher='AES192' writes=500                                             2.00 %      ±10.99% ±14.62% ±19.05%
crypto/cipher-stream.jsapi='stream' len=1024 type='utf' cipher='AES256' writes=500                                             8.70 %       ±9.57% ±12.73% ±16.57%
crypto/cipher-stream.jsapi='stream' len=1048576 type='asc' cipher='AES192' writes=500                                          0.26 %       ±4.47%  ±5.97%  ±7.83%
crypto/cipher-stream.jsapi='stream' len=1048576 type='asc' cipher='AES256' writes=500                                         -0.55 %       ±4.84%  ±6.45%  ±8.40%
crypto/cipher-stream.jsapi='stream' len=1048576 type='buf' cipher='AES192' writes=500                                          0.51 %       ±4.93%  ±6.56%  ±8.54%
crypto/cipher-stream.jsapi='stream' len=1048576 type='buf' cipher='AES256' writes=500                                         -0.67 %       ±5.95%  ±7.91% ±10.30%
crypto/cipher-stream.jsapi='stream' len=1048576 type='utf' cipher='AES192' writes=500                                         -2.77 %       ±5.80%  ±7.71% ±10.04%
crypto/cipher-stream.jsapi='stream' len=1048576 type='utf' cipher='AES256' writes=500                                         -2.92 %       ±5.88%  ±7.82% ±10.17%
crypto/cipher-stream.jsapi='stream' len=2 type='asc' cipher='AES192' writes=500                                               -1.70 %       ±7.94% ±10.58% ±13.80%
crypto/cipher-stream.jsapi='stream' len=2 type='asc' cipher='AES256' writes=500                                                8.28 %       ±8.62% ±11.49% ±15.00%
crypto/cipher-stream.jsapi='stream' len=2 type='buf' cipher='AES192' writes=500                                               -3.80 %       ±7.09%  ±9.44% ±12.29%
crypto/cipher-stream.jsapi='stream' len=2 type='buf' cipher='AES256' writes=500                                               -4.18 %       ±6.80%  ±9.05% ±11.77%
crypto/cipher-stream.jsapi='stream' len=2 type='utf' cipher='AES192' writes=500                                               -2.33 %       ±6.80%  ±9.05% ±11.78%
crypto/cipher-stream.jsapi='stream' len=2 type='utf' cipher='AES256' writes=500                                                0.26 %       ±6.23%  ±8.28% ±10.78%
crypto/get-ciphers.jsv='crypto' n=1                                                                                           -3.61 %       ±4.72%  ±6.28%  ±8.17%
crypto/get-ciphers.jsv='crypto' n=5000                                                                                         5.64 %       ±6.43%  ±8.57% ±11.18%
crypto/get-ciphers.jsv='tls' n=1                                                                                               2.05 %       ±5.57%  ±7.42%  ±9.68%
crypto/get-ciphers.jsv='tls' n=5000                                                                                     *      7.58 %       ±5.97%  ±7.96% ±10.41%
crypto/hash-stream-creation.jsapi='legacy' len=102400 out='binary' type='asc' algo='md5' writes=500                            4.49 %       ±6.23%  ±8.30% ±10.84%
crypto/hash-stream-creation.jsapi='legacy' len=102400 out='binary' type='asc' algo='sha256' writes=500                        -1.52 %       ±2.64%  ±3.52%  ±4.60%
crypto/hash-stream-creation.jsapi='legacy' len=102400 out='binary' type='buf' algo='md5' writes=500                           -3.83 %       ±5.88%  ±7.91% ±10.46%
crypto/hash-stream-creation.jsapi='legacy' len=102400 out='binary' type='buf' algo='sha256' writes=500                        -1.06 %       ±1.70%  ±2.26%  ±2.94%
crypto/hash-stream-creation.jsapi='legacy' len=102400 out='binary' type='utf' algo='md5' writes=500                           -2.83 %       ±5.69%  ±7.63% ±10.07%
crypto/hash-stream-creation.jsapi='legacy' len=102400 out='binary' type='utf' algo='sha256' writes=500                        -2.57 %       ±3.89%  ±5.20%  ±6.83%
crypto/hash-stream-creation.jsapi='legacy' len=102400 out='buffer' type='asc' algo='md5' writes=500                            4.69 %       ±6.77%  ±9.05% ±11.84%
crypto/hash-stream-creation.jsapi='legacy' len=102400 out='buffer' type='asc' algo='sha256' writes=500                         1.06 %       ±5.55%  ±7.45%  ±9.82%
crypto/hash-stream-creation.jsapi='legacy' len=102400 out='buffer' type='buf' algo='md5' writes=500                           -1.42 %       ±2.37%  ±3.16%  ±4.11%
crypto/hash-stream-creation.jsapi='legacy' len=102400 out='buffer' type='buf' algo='sha256' writes=500                         1.76 %       ±5.42%  ±7.27%  ±9.60%
crypto/hash-stream-creation.jsapi='legacy' len=102400 out='buffer' type='utf' algo='md5' writes=500                     *     -3.83 %       ±3.29%  ±4.38%  ±5.71%
crypto/hash-stream-creation.jsapi='legacy' len=102400 out='buffer' type='utf' algo='sha256' writes=500                        -1.12 %       ±2.86%  ±3.81%  ±4.97%
crypto/hash-stream-creation.jsapi='legacy' len=102400 out='hex' type='asc' algo='md5' writes=500                               1.41 %       ±3.77%  ±5.01%  ±6.52%
crypto/hash-stream-creation.jsapi='legacy' len=102400 out='hex' type='asc' algo='sha256' writes=500                           -0.39 %       ±6.82%  ±9.10% ±11.91%
crypto/hash-stream-creation.jsapi='legacy' len=102400 out='hex' type='buf' algo='md5' writes=500                              -2.12 %       ±4.96%  ±6.66%  ±8.80%
crypto/hash-stream-creation.jsapi='legacy' len=102400 out='hex' type='buf' algo='sha256' writes=500                            1.45 %       ±1.57%  ±2.09%  ±2.72%
crypto/hash-stream-creation.jsapi='legacy' len=102400 out='hex' type='utf' algo='md5' writes=500                               0.64 %       ±2.50%  ±3.33%  ±4.34%
crypto/hash-stream-creation.jsapi='legacy' len=102400 out='hex' type='utf' algo='sha256' writes=500                           -1.71 %       ±2.38%  ±3.16%  ±4.11%
crypto/hash-stream-creation.jsapi='legacy' len=1024 out='binary' type='asc' algo='md5' writes=500                             -1.08 %       ±4.81%  ±6.40%  ±8.33%
crypto/hash-stream-creation.jsapi='legacy' len=1024 out='binary' type='asc' algo='sha256' writes=500                           3.40 %       ±5.72%  ±7.62%  ±9.93%
crypto/hash-stream-creation.jsapi='legacy' len=1024 out='binary' type='buf' algo='md5' writes=500                             -2.26 %       ±5.98%  ±7.98% ±10.45%
crypto/hash-stream-creation.jsapi='legacy' len=1024 out='binary' type='buf' algo='sha256' writes=500                          -6.33 %       ±6.80%  ±9.05% ±11.79%
crypto/hash-stream-creation.jsapi='legacy' len=1024 out='binary' type='utf' algo='md5' writes=500                             -1.39 %       ±4.50%  ±6.00%  ±7.83%
crypto/hash-stream-creation.jsapi='legacy' len=1024 out='binary' type='utf' algo='sha256' writes=500                           1.43 %       ±4.60%  ±6.12%  ±7.97%
crypto/hash-stream-creation.jsapi='legacy' len=1024 out='buffer' type='asc' algo='md5' writes=500                             -2.95 %       ±5.55%  ±7.39%  ±9.62%
crypto/hash-stream-creation.jsapi='legacy' len=1024 out='buffer' type='asc' algo='sha256' writes=500                           3.66 %       ±5.68%  ±7.56%  ±9.84%
crypto/hash-stream-creation.jsapi='legacy' len=1024 out='buffer' type='buf' algo='md5' writes=500                             -5.08 %       ±6.00%  ±7.98% ±10.39%
crypto/hash-stream-creation.jsapi='legacy' len=1024 out='buffer' type='buf' algo='sha256' writes=500                          -0.81 %       ±5.19%  ±6.92%  ±9.02%
crypto/hash-stream-creation.jsapi='legacy' len=1024 out='buffer' type='utf' algo='md5' writes=500                             -0.66 %       ±4.75%  ±6.32%  ±8.24%
crypto/hash-stream-creation.jsapi='legacy' len=1024 out='buffer' type='utf' algo='sha256' writes=500                          -1.79 %       ±6.27%  ±8.36% ±10.92%
crypto/hash-stream-creation.jsapi='legacy' len=1024 out='hex' type='asc' algo='md5' writes=500                                 0.48 %       ±5.00%  ±6.65%  ±8.66%
crypto/hash-stream-creation.jsapi='legacy' len=1024 out='hex' type='asc' algo='sha256' writes=500                              6.30 %      ±11.43% ±15.20% ±19.79%
crypto/hash-stream-creation.jsapi='legacy' len=1024 out='hex' type='buf' algo='md5' writes=500                                -4.85 %      ±11.92% ±15.87% ±20.67%
crypto/hash-stream-creation.jsapi='legacy' len=1024 out='hex' type='buf' algo='sha256' writes=500                             -3.76 %       ±5.21%  ±6.93%  ±9.02%
crypto/hash-stream-creation.jsapi='legacy' len=1024 out='hex' type='utf' algo='md5' writes=500                                -8.21 %       ±8.44% ±11.29% ±14.80%
crypto/hash-stream-creation.jsapi='legacy' len=1024 out='hex' type='utf' algo='sha256' writes=500                              1.98 %       ±5.87%  ±7.82% ±10.18%
crypto/hash-stream-creation.jsapi='legacy' len=1048576 out='binary' type='asc' algo='md5' writes=500                          -0.65 %       ±3.39%  ±4.51%  ±5.87%
crypto/hash-stream-creation.jsapi='legacy' len=1048576 out='binary' type='asc' algo='sha256' writes=500                       -0.33 %       ±0.90%  ±1.19%  ±1.56%
crypto/hash-stream-creation.jsapi='legacy' len=1048576 out='binary' type='buf' algo='md5' writes=500                          -0.30 %       ±1.80%  ±2.40%  ±3.14%
crypto/hash-stream-creation.jsapi='legacy' len=1048576 out='binary' type='buf' algo='sha256' writes=500                       -0.18 %       ±1.96%  ±2.60%  ±3.39%
crypto/hash-stream-creation.jsapi='legacy' len=1048576 out='binary' type='utf' algo='md5' writes=500                          -1.54 %       ±2.43%  ±3.25%  ±4.29%
crypto/hash-stream-creation.jsapi='legacy' len=1048576 out='binary' type='utf' algo='sha256' writes=500                       -0.12 %       ±0.90%  ±1.20%  ±1.56%
crypto/hash-stream-creation.jsapi='legacy' len=1048576 out='buffer' type='asc' algo='md5' writes=500                           0.22 %       ±3.17%  ±4.22%  ±5.50%
crypto/hash-stream-creation.jsapi='legacy' len=1048576 out='buffer' type='asc' algo='sha256' writes=500                        0.23 %       ±2.70%  ±3.60%  ±4.69%
crypto/hash-stream-creation.jsapi='legacy' len=1048576 out='buffer' type='buf' algo='md5' writes=500                           0.42 %       ±2.51%  ±3.34%  ±4.34%
crypto/hash-stream-creation.jsapi='legacy' len=1048576 out='buffer' type='buf' algo='sha256' writes=500                       -0.68 %       ±2.83%  ±3.77%  ±4.91%
crypto/hash-stream-creation.jsapi='legacy' len=1048576 out='buffer' type='utf' algo='md5' writes=500                          -1.44 %       ±2.97%  ±3.96%  ±5.16%
crypto/hash-stream-creation.jsapi='legacy' len=1048576 out='buffer' type='utf' algo='sha256' writes=500                        1.37 %       ±3.52%  ±4.68%  ±6.10%
crypto/hash-stream-creation.jsapi='legacy' len=1048576 out='hex' type='asc' algo='md5' writes=500                             -1.81 %       ±2.70%  ±3.62%  ±4.78%
crypto/hash-stream-creation.jsapi='legacy' len=1048576 out='hex' type='asc' algo='sha256' writes=500                          -1.99 %       ±2.19%  ±2.91%  ±3.79%
crypto/hash-stream-creation.jsapi='legacy' len=1048576 out='hex' type='buf' algo='md5' writes=500                             -1.28 %       ±2.46%  ±3.28%  ±4.27%
crypto/hash-stream-creation.jsapi='legacy' len=1048576 out='hex' type='buf' algo='sha256' writes=500                           0.37 %       ±1.59%  ±2.12%  ±2.77%
crypto/hash-stream-creation.jsapi='legacy' len=1048576 out='hex' type='utf' algo='md5' writes=500                              0.34 %       ±1.40%  ±1.86%  ±2.43%
crypto/hash-stream-creation.jsapi='legacy' len=1048576 out='hex' type='utf' algo='sha256' writes=500                           0.85 %       ±1.44%  ±1.92%  ±2.50%
crypto/hash-stream-creation.jsapi='legacy' len=2 out='binary' type='asc' algo='md5' writes=500                                 0.39 %       ±4.12%  ±5.49%  ±7.15%
crypto/hash-stream-creation.jsapi='legacy' len=2 out='binary' type='asc' algo='sha256' writes=500                              0.71 %       ±4.83%  ±6.42%  ±8.36%
crypto/hash-stream-creation.jsapi='legacy' len=2 out='binary' type='buf' algo='md5' writes=500                                 5.21 %       ±9.59% ±12.86% ±16.95%
crypto/hash-stream-creation.jsapi='legacy' len=2 out='binary' type='buf' algo='sha256' writes=500                             -3.80 %       ±9.18% ±12.32% ±16.24%
crypto/hash-stream-creation.jsapi='legacy' len=2 out='binary' type='utf' algo='md5' writes=500                                 9.35 %      ±17.11% ±22.81% ±29.78%
crypto/hash-stream-creation.jsapi='legacy' len=2 out='binary' type='utf' algo='sha256' writes=500                              3.60 %       ±4.30%  ±5.74%  ±7.50%
crypto/hash-stream-creation.jsapi='legacy' len=2 out='buffer' type='asc' algo='md5' writes=500                                -2.48 %       ±5.37%  ±7.16%  ±9.35%
crypto/hash-stream-creation.jsapi='legacy' len=2 out='buffer' type='asc' algo='sha256' writes=500                              3.61 %       ±8.84% ±11.85% ±15.62%
crypto/hash-stream-creation.jsapi='legacy' len=2 out='buffer' type='buf' algo='md5' writes=500                                 3.43 %       ±8.89% ±11.88% ±15.54%
crypto/hash-stream-creation.jsapi='legacy' len=2 out='buffer' type='buf' algo='sha256' writes=500                             -4.42 %      ±10.55% ±14.05% ±18.31%
crypto/hash-stream-creation.jsapi='legacy' len=2 out='buffer' type='utf' algo='md5' writes=500                                 2.70 %       ±4.12%  ±5.51%  ±7.21%
crypto/hash-stream-creation.jsapi='legacy' len=2 out='buffer' type='utf' algo='sha256' writes=500                             -8.13 %       ±9.83% ±13.16% ±17.29%
crypto/hash-stream-creation.jsapi='legacy' len=2 out='hex' type='asc' algo='md5' writes=500                                    8.16 %      ±10.71% ±14.35% ±18.88%
crypto/hash-stream-creation.jsapi='legacy' len=2 out='hex' type='asc' algo='sha256' writes=500                                 7.52 %      ±10.53% ±14.12% ±18.59%
crypto/hash-stream-creation.jsapi='legacy' len=2 out='hex' type='buf' algo='md5' writes=500                                   -6.94 %      ±11.53% ±15.42% ±20.24%
crypto/hash-stream-creation.jsapi='legacy' len=2 out='hex' type='buf' algo='sha256' writes=500                                 1.22 %       ±5.28%  ±7.03%  ±9.15%
crypto/hash-stream-creation.jsapi='legacy' len=2 out='hex' type='utf' algo='md5' writes=500                                   -6.17 %       ±9.44% ±12.63% ±16.58%
crypto/hash-stream-creation.jsapi='legacy' len=2 out='hex' type='utf' algo='sha256' writes=500                                -5.37 %       ±9.91% ±13.27% ±17.42%
crypto/hash-stream-creation.jsapi='stream' len=102400 out='binary' type='asc' algo='md5' writes=500                            0.78 %       ±3.95%  ±5.26%  ±6.85%
crypto/hash-stream-creation.jsapi='stream' len=102400 out='binary' type='asc' algo='sha256' writes=500                         0.83 %       ±3.14%  ±4.18%  ±5.44%
crypto/hash-stream-creation.jsapi='stream' len=102400 out='binary' type='buf' algo='md5' writes=500                            1.42 %       ±4.24%  ±5.65%  ±7.35%
crypto/hash-stream-creation.jsapi='stream' len=102400 out='binary' type='buf' algo='sha256' writes=500                         0.05 %       ±3.61%  ±4.80%  ±6.24%
crypto/hash-stream-creation.jsapi='stream' len=102400 out='binary' type='utf' algo='md5' writes=500                    **     -5.46 %       ±3.42%  ±4.55%  ±5.94%
crypto/hash-stream-creation.jsapi='stream' len=102400 out='binary' type='utf' algo='sha256' writes=500                         0.45 %       ±3.08%  ±4.10%  ±5.35%
crypto/hash-stream-creation.jsapi='stream' len=102400 out='buffer' type='asc' algo='md5' writes=500                            2.40 %       ±7.30%  ±9.75% ±12.77%
crypto/hash-stream-creation.jsapi='stream' len=102400 out='buffer' type='asc' algo='sha256' writes=500                         1.33 %       ±3.29%  ±4.39%  ±5.72%
crypto/hash-stream-creation.jsapi='stream' len=102400 out='buffer' type='buf' algo='md5' writes=500                           -1.33 %       ±4.14%  ±5.52%  ±7.21%
crypto/hash-stream-creation.jsapi='stream' len=102400 out='buffer' type='buf' algo='sha256' writes=500                        -1.56 %       ±3.43%  ±4.57%  ±5.94%
crypto/hash-stream-creation.jsapi='stream' len=102400 out='buffer' type='utf' algo='md5' writes=500                           -1.42 %       ±3.23%  ±4.30%  ±5.61%
crypto/hash-stream-creation.jsapi='stream' len=102400 out='buffer' type='utf' algo='sha256' writes=500                         0.17 %       ±2.91%  ±3.88%  ±5.05%
crypto/hash-stream-creation.jsapi='stream' len=102400 out='hex' type='asc' algo='md5' writes=500                              -0.26 %       ±3.86%  ±5.14%  ±6.68%
crypto/hash-stream-creation.jsapi='stream' len=102400 out='hex' type='asc' algo='sha256' writes=500                           -0.86 %       ±3.23%  ±4.30%  ±5.59%
crypto/hash-stream-creation.jsapi='stream' len=102400 out='hex' type='buf' algo='md5' writes=500                              -1.92 %       ±4.07%  ±5.41%  ±7.04%
crypto/hash-stream-creation.jsapi='stream' len=102400 out='hex' type='buf' algo='sha256' writes=500                            0.74 %       ±3.50%  ±4.66%  ±6.07%
crypto/hash-stream-creation.jsapi='stream' len=102400 out='hex' type='utf' algo='md5' writes=500                               0.28 %       ±3.44%  ±4.58%  ±5.96%
crypto/hash-stream-creation.jsapi='stream' len=102400 out='hex' type='utf' algo='sha256' writes=500                           -1.00 %       ±2.86%  ±3.81%  ±4.96%
crypto/hash-stream-creation.jsapi='stream' len=1024 out='binary' type='asc' algo='md5' writes=500                             -1.20 %       ±5.70%  ±7.60%  ±9.90%
