Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Weekly Report 2021-07-10 #14

Closed
jamieliu1023 opened this issue Jul 10, 2021 · 0 comments
Closed

Weekly Report 2021-07-10 #14

jamieliu1023 opened this issue Jul 10, 2021 · 0 comments

Comments

@jamieliu1023
Copy link
Contributor

Weekly Report of Nebula Graph Community

Contributions Summary

New Contributors

Note, new contributor means first merged PR in its repo.

Repo Author PR
nebula-docs-cn Loading-Life #693

Total New Contributors' PR of the Week: 1

nForce Contributions

Repo Author PR
nebula-docs cooper-lzy #547
nebula-docs izhuxiaoqing #545
nebula-docs izhuxiaoqing #546
nebula-docs izhuxiaoqing #542
nebula-docs izhuxiaoqing #543
nebula-docs izhuxiaoqing #541
nebula-docs FengUyu #540
nebula-go Aiee #116
nebula-go Aiee #117
nebula-java laura-ding #325
nebula-java laura-ding #324
nebula-python laura-ding #119
nebula-storage Shylock-Hg #518
nebula-storage bright-starry-sky #510
nebula-storage bright-starry-sky #517
nebula-storage bright-starry-sky #508
nebula-storage critical27 #512
nebula-storage critical27 #503
nebula-storage laura-ding #511
nebula-graph nevermore3 #1225
nebula-graph nevermore3 #1236
nebula-graph CPWstatic #1234
nebula-graph CPWstatic #1223
nebula-graph CPWstatic #1204
nebula-graph Aiee #1206
nebula-graph Aiee #1198
nebula-graph Aiee #1217
nebula-graph yixinglu #1188
nebula-graph yixinglu #1205
nebula-graph HarrisChu #1201
nebula-graph laura-ding #1200
nebula-graph bright-starry-sky #1170
nebula-common Aiee #579
nebula-stats-exporter veezhang #25
nebula-stats-exporter veezhang #26
nebula-stats-exporter veezhang #29
nebula-console jievince #116
nebula-console Aiee #115
nebula-docs-cn randomJoe211 #705
nebula-docs-cn randomJoe211 #687
nebula-docs-cn cooper-lzy #704
nebula-docs-cn cooper-lzy #696
nebula-docs-cn cooper-lzy #701
nebula-docs-cn FengUyu #699
nebula-docs-cn FengUyu #700
nebula-docs-cn FengUyu #683
nebula-docs-cn FengUyu #698
nebula-docs-cn FengUyu #691
nebula-docs-cn FengUyu #686
nebula-docs-cn FengUyu #690
nebula-docs-cn FengUyu #689
nebula-docs-cn FengUyu #697
nebula-docs-cn whitewum #685
nebula-docs-cn whitewum #688
nebula-docs-cn whitewum #682
nebula-docs-cn whitewum #684
nebula-docs-cn whitewum #692
nebula-spark-utils Nicole00 #106
nebula-spark-utils Nicole00 #100
nebula-cpp Shylock-Hg #46
nebula-flink-connector Nicole00 #14

Total nForce Contributors' PR of the Week: 61

Community Contributions

Repo Author PR
nebula-docs-cn Loading-Life #693

Total external Contributors' PR of the Week: 1

Issue Summary

Open Issues of the Week

Repo Author ISSUE Created At
nebula-docker-compose wey-gu #93 2021-07-08 06:21:02
nebula-storage tongheihei #514 2021-07-06 03:18:01
nebula-graph Shylock-Hg #1232 2021-07-09 08:53:27
nebula-graph riverzzz #1231 2021-07-09 08:16:04
nebula-graph Nicole00 #1221 2021-07-08 04:06:31
nebula-graph jievince #1216 2021-07-07 07:50:57
nebula-graph HarrisChu #1215 2021-07-07 06:07:44
nebula-graph Shylock-Hg #1212 2021-07-06 11:00:05
nebula-graph czpmango #1207 2021-07-06 06:22:57
nebula-graph cooper-lzy #1203 2021-07-05 08:44:30
nebula-graph cooper-lzy #1202 2021-07-05 07:19:32
nebula-graph-studio FengUyu #258 2021-07-07 02:39:42
nebula-docs-cn cooper-lzy #706 2021-07-09 09:55:30
nebula-spark-utils SpaxFiz #105 2021-07-08 04:09:28
nebula-http-gateway LHH-James #22 2021-07-06 10:41:01
nebula-br bright-starry-sky #9 2021-07-09 09:41:52

Total Open issues of the Week: 25

Closed Issues of the Week

Repo Author ISSUE Created At Closed At
nebula-go Ranxy #111 2021-06-30 06:00:42 2021-07-08 05:43:56
nebula-python LHH-James #120 2021-07-05 02:08:06 2021-07-05 10:20:51
nebula-python yihong0618 #115 2021-06-17 01:47:49 2021-07-09 11:39:54
nebula-graph HarrisChu #1228 2021-07-09 06:45:06 2021-07-09 07:10:57
nebula-graph HarrisChu #1220 2021-07-08 03:05:01 2021-07-09 04:27:51
nebula-graph HarrisChu #1214 2021-07-07 03:59:40 2021-07-08 09:56:05
nebula-graph czpmango #1209 2021-07-06 06:41:01 2021-07-09 06:00:19
nebula-graph czpmango #1208 2021-07-06 06:30:17 2021-07-06 09:58:36
nebula-graph CPWstatic #1168 2021-06-23 09:19:33 2021-07-05 08:28:10
nebula-graph HarrisChu #1142 2021-06-16 05:39:20 2021-07-05 06:05:25
nebula-graph wx-123456 #1117 2021-06-07 11:55:27 2021-07-03 02:53:46
nebula-graph CPWstatic #1061 2021-05-20 12:16:29 2021-07-05 06:05:25
nebula-stats-exporter wey-gu #27 2021-07-06 03:28:20 2021-07-06 03:37:32
nebula-stats-exporter veezhang #23 2021-06-16 10:16:39 2021-07-06 05:34:15
nebula-stats-exporter MegaByte875 #21 2021-06-12 00:31:45 2021-07-06 17:13:07
nebula-stats-exporter wey-gu #19 2021-05-25 00:51:21 2021-07-06 03:25:49
nebula-graph-studio wyw64962771 #257 2021-07-05 11:50:56 2021-07-06 02:05:35
nebula-docs-cn Reid00 #694 2021-07-06 08:55:17 2021-07-07 02:03:38
nebula-cpp cooper-lzy #40 2021-06-29 07:54:47 2021-07-08 07:15:25
nebula-cpp Winging #34 2021-06-15 11:22:36 2021-07-08 07:12:26

Total Closed issues of the Week: 25

@QingZ11 QingZ11 closed this as completed Aug 12, 2021
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

2 participants