Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Weekly Report 2021-12-03 #51

Closed
jamieliu1023 opened this issue Dec 4, 2021 · 0 comments
Closed

Weekly Report 2021-12-03 #51

jamieliu1023 opened this issue Dec 4, 2021 · 0 comments
Labels
weekly report A weekly report of the Nebula community

Comments

@jamieliu1023
Copy link
Contributor

Weekly Report of Nebula Graph Community

Contributions Summary

nForce Contributions

Repo Author PR
nebula panda-sheep #3405
nebula yixinglu #3401
nebula Sophie-Xie #3385
nebula Sophie-Xie #3400
nebula Sophie-Xie #3395
nebula czpmango #3389
nebula HarrisChu #3266
nebula HarrisChu #3384
nebula Aiee #3357
nebula Aiee #3382
nebula jamieliu1023 #3371
nebula Nivras #3369
nebula liuyu85cn #3358
nebula jievince #3302
nebula Shylock-Hg #3086
nebula-docs izhuxiaoqing #961
nebula-docs cooper-lzy #951
nebula-docs cooper-lzy #960
nebula-docs cooper-lzy #954
nebula-docs cooper-lzy #952
nebula-docs abby-cyber #958
nebula-docs abby-cyber #959
nebula-docs abby-cyber #956
nebula-docs foesa-yang #955
nebula-docs foesa-yang #957
nebula-go Aiee #164
nebula-go Aiee #163
nebula-go HarrisChu #162
nebula-docs-cn abby-cyber #1276
nebula-docs-cn abby-cyber #1274
nebula-docs-cn abby-cyber #1293
nebula-docs-cn cooper-lzy #1284
nebula-docs-cn cooper-lzy #1291
nebula-docs-cn cooper-lzy #1288
nebula-docs-cn cooper-lzy #1279
nebula-docs-cn cooper-lzy #1280
nebula-docs-cn cooper-lzy #1292
nebula-docs-cn cooper-lzy #1278
nebula-docs-cn cooper-lzy #1290
nebula-docs-cn randomJoe211 #1289
nebula-docs-cn randomJoe211 #1277
nebula-docs-cn randomJoe211 #1286
nebula-docs-cn randomJoe211 #1283
nebula-docs-cn randomJoe211 #1285
nebula-docs-cn henry202108 #1287
nebula-docs-cn QingZ11 #1270
nebula-exchange Nicole00 #32
nebula-exchange Nicole00 #31
nebula-exchange Nicole00 #30
nebula-algorithm Nicole00 #22
nebula-algorithm Nicole00 #21
nebula-algorithm Nicole00 #15
nebula-algorithm Nicole00 #23
nebula-algorithm wey-gu #19
auto-sync-repos yixinglu #18
auto-sync-repos yixinglu #17

Total nForce Contributors' PR of the Week: 56

Community Contributions

Repo Author PR
nebula-jdbc Young-Flash #6

Total Community Contributors' PR of the Week: 1

Issue Summary

Open Issues of the Week

Repo Author ISSUE Created At
nebula Sophie-Xie #3399 2021-12-02 10:20:22
nebula Sophie-Xie #3393 2021-12-02 09:24:52
nebula Aiee #3387 2021-12-01 08:55:58
nebula cangfengzhs #3386 2021-12-01 08:06:39
nebula cangfengzhs #3381 2021-11-30 07:14:49
nebula cangfengzhs #3376 2021-11-29 07:47:37
nebula QingZ11 #3375 2021-11-29 07:33:46
nebula kikimo #3373 2021-11-29 03:59:26
nebula czpmango #3372 2021-11-29 03:44:30
nebula-java hebelala #394 2021-12-01 09:21:31
nebula-python wey-gu #181 2021-11-30 02:48:41
nebula-importer wey-gu #180 2021-11-29 08:32:43
nebula-console wey-gu #145 2021-12-02 06:29:33
nebula-docs-cn wey-gu #1275 2021-11-28 04:26:58
nebula-node Reid00 #5 2021-11-29 06:03:35
nebula-operator wey-gu #103 2021-11-30 06:29:32
nebula-operator wey-gu #101 2021-11-29 03:47:01
nebula-operator wey-gu #100 2021-11-29 03:32:25
nebula-dashboard slimshadylol0303 #22 2021-11-29 02:47:16
nebula-studio foesa-yang #55 2021-12-02 10:11:55
nebula-studio wey-gu #54 2021-12-02 06:27:52
nebula-studio foesa-yang #53 2021-11-29 07:59:26

Total Open issues of the Week: 38

Closed Issues of the Week

Repo Author ISSUE Created At Closed At
nebula jievince #3391 2021-12-02 05:08:39 2021-12-03 09:14:50
nebula jackwener #3388 2021-12-01 09:06:47 2021-12-01 09:13:44
nebula HarrisChu #3377 2021-11-29 08:26:40 2021-11-30 03:56:22
nebula kikimo #3353 2021-11-25 06:54:00 2021-11-29 02:20:17
nebula HarrisChu #3305 2021-11-11 08:49:22 2021-12-01 09:02:50
nebula bright-starry-sky #3135 2021-10-18 13:01:27 2021-12-01 03:38:27
nebula Sophie-Xie #3098 2021-10-15 10:50:39 2021-12-01 09:05:17
nebula Aiee #2894 2021-09-17 09:34:21 2021-11-30 02:00:51
nebula limingnihao #2726 2021-06-15 01:54:19 2021-12-01 09:04:34
nebula laura-ding #2714 2020-09-09 06:24:19 2021-11-29 02:48:30
nebula laura-ding #2342 2020-09-08 11:09:21 2021-11-29 02:47:53
nebula-docs wey-gu #809 2021-10-15 06:36:59 2021-12-03 07:19:23
nebula-docs aminmaghsodi #747 2021-09-22 10:59:57 2021-12-03 07:14:42
nebula-docs wey-gu #620 2021-08-23 10:18:27 2021-12-03 07:10:51
nebula-go wey-gu #161 2021-11-29 07:50:20 2021-11-30 02:33:08
nebula-importer 1991Troy #179 2021-11-25 10:35:20 2021-11-29 08:55:11
nebula-console wey-gu #141 2021-11-03 07:08:01 2021-12-03 02:22:29
nebula-console JackyYangPassion #59 2020-12-22 13:47:37 2021-12-03 02:24:09
nebula-docs-cn wey-gu #1281 2021-11-30 12:28:53 2021-12-03 05:47:50
nebula-docs-cn zhaochuanyun #1237 2021-11-22 07:55:19 2021-12-03 02:50:48
nebula-docs-cn wey-gu #1232 2021-11-19 04:05:46 2021-12-03 02:39:13
nebula-docs-cn wey-gu #576 2021-06-03 03:11:46 2021-12-03 02:38:47
nebula-studio jsvisa #52 2021-11-25 18:11:15 2021-11-30 01:50:30
nebula-studio wey-gu #50 2021-11-22 02:44:31 2021-11-30 01:52:40
nebula-exchange jamieliu1023 #8 2021-09-02 03:32:07 2021-12-02 03:38:52
nebula-algorithm wey-gu #20 2021-11-30 03:41:51 2021-12-03 02:17:21

Total Closed issues of the Week: 38

@jamieliu1023 jamieliu1023 added the weekly report A weekly report of the Nebula community label Dec 4, 2021
@wey-gu wey-gu closed this as completed May 24, 2022
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
weekly report A weekly report of the Nebula community
Projects
None yet
Development

No branches or pull requests

2 participants