Skip to content

Commit

Permalink
Update metric description (#1870)
Browse files Browse the repository at this point in the history
* Create docs for Cloud on Alibaba

* Update metric description
  • Loading branch information
randomJoe211 committed Jun 9, 2022
1 parent fabb4d8 commit 628dc2e
Show file tree
Hide file tree
Showing 5 changed files with 19 additions and 19 deletions.
12 changes: 6 additions & 6 deletions docs-2.0/6.monitor-and-metrics/1.query-performance-metrics.md
Original file line number Diff line number Diff line change
Expand Up @@ -112,11 +112,11 @@ curl -G "http://<ip>:<port>/stats?stats=<metric_name_list> [&format=json]"
| ---------------------------------------------- | ----------------------------------------- |
| `num_active_queries` | 当前正在执行的查询数。 |
| `num_active_sessions` | 当前活跃的会话数量。 |
| `num_aggregate_executors` | 聚合(Aggregate)算子执行时间|
| `num_aggregate_executors` | 聚合(Aggregate)算子的执行次数|
| `num_auth_failed_sessions_bad_username_password` | 因用户名密码错误导验证失败的会话数量。 |
| `num_auth_failed_sessions_out_of_max_allowed` | 因为超过`FLAG_OUT_OF_MAX_ALLOWED_CONNECTIONS`参数导致的验证登录的失败的 session 数量。|
| `num_auth_failed_sessions` | 登录验证失败的会话数量。 |
| `num_indexscan_executors` | 索引扫描(IndexScan)算子执行时间|
| `num_indexscan_executors` | 索引扫描(IndexScan)算子的执行次数|
| `num_killed_queries` | 被终止的查询数量。 |
| `num_opened_sessions` | 服务端建立过的会话数量。 |
| `num_queries` | 查询次数。 |
Expand All @@ -129,7 +129,7 @@ curl -G "http://<ip>:<port>/stats?stats=<metric_name_list> [&format=json]"
| `num_rpc_sent_to_storaged` | Graphd 服务发给 Storaged 服务的 RPC 请求数量。 |
| `num_sentences` | Graphd 服务接收的语句数。 |
| `num_slow_queries` | 慢查询次数。 |
| `num_sort_executors` | 排序(Sort)算子执行时间|
| `num_sort_executors` | 排序(Sort)算子次数|
| `optimizer_latency_us` | 优化器阶段延迟时间。 |
| `query_latency_us` | 查询平均延迟时间。 |
| `slow_query_latency_us` | 慢查询平均延迟时间。 |
Expand Down Expand Up @@ -242,9 +242,9 @@ curl -G "http://<ip>:<port>/stats?stats=<metric_name_list> [&format=json]"
| `num_query_errors` | 查询报错语句数量。|
| `num_query_errors_leader_changes` | 因查询错误而导致的 Leader 变更的次数。 |
| `num_killed_queries` | 被终止的查询数量。 |
| `num_aggregate_executors` | 聚合(Aggregate)算子执行时间|
| `num_sort_executors` | 排序(Sort)算子执行时间|
| `num_indexscan_executors` | 索引扫描(IndexScan)算子执行时间|
| `num_aggregate_executors` | 聚合(Aggregate)算子的执行次数|
| `num_sort_executors` | 排序(Sort)算子的执行次数|
| `num_indexscan_executors` | 索引扫描(IndexScan)算子的执行次数|
| `num_oom_queries` | 导致内存耗尽的语句数量。|
| `num_auth_failed_sessions_bad_username_password` | 因用户名密码错误导验证失败的会话数量。 |
| `num_auth_failed_sessions` | 登录验证失败的会话数量。 |
Expand Down
Original file line number Diff line number Diff line change
Expand Up @@ -117,7 +117,7 @@
| `num_opened_sessions` | 服务端建立过的会话数量。 |
| `num_auth_failed_sessions` | 登录验证失败的会话数量。 |
| `num_active_sessions` | 当前活跃的会话数量。 |
| `num_reclaimed_expired_sessions` | 服务端主动回收的过期的会话数量 |
| `num_reclaimed_expired_sessions` | 服务端主动回收的过期的会话数量 |

### 服务信息

Expand Down
12 changes: 6 additions & 6 deletions docs-2.0/nebula-dashboard-ent/7.monitor-parameter.md
Original file line number Diff line number Diff line change
Expand Up @@ -88,11 +88,11 @@
| ---------------------------------------------- | ----------------------------------------- |
| `num_active_queries` | 当前正在执行的查询数。 |
| `num_active_sessions` | 当前活跃的会话数量。 |
| `num_aggregate_executors` | 聚合(Aggregate)算子执行时间|
| `num_aggregate_executors` | 聚合(Aggregate)算子的执行次数|
| `num_auth_failed_sessions_bad_username_password` | 因用户名密码错误导验证失败的会话数量。 |
| `num_auth_failed_sessions_out_of_max_allowed` | 因为超过`FLAG_OUT_OF_MAX_ALLOWED_CONNECTIONS`参数导致的验证登录的失败的 session 数量。|
| `num_auth_failed_sessions` | 登录验证失败的会话数量。 |
| `num_indexscan_executors` | 索引扫描(IndexScan)算子执行时间|
| `num_indexscan_executors` | 索引扫描(IndexScan)算子的执行次数|
| `num_killed_queries` | 被终止的查询数量。 |
| `num_opened_sessions` | 服务端建立过的会话数量。 |
| `num_queries` | 查询次数。 |
Expand All @@ -105,7 +105,7 @@
| `num_rpc_sent_to_storaged` | Graphd 服务发给 Storaged 服务的 RPC 请求数量。 |
| `num_sentences` | Graphd 服务接收的语句数。 |
| `num_slow_queries` | 慢查询次数。 |
| `num_sort_executors` | 排序(Sort)算子执行时间|
| `num_sort_executors` | 排序(Sort)算子的执行次数|
| `optimizer_latency_us` | 优化器阶段延迟时间。 |
| `query_latency_us` | 查询平均延迟时间。 |
| `slow_query_latency_us` | 慢查询平均延迟时间。 |
Expand Down Expand Up @@ -218,9 +218,9 @@
| `num_query_errors` | 查询报错语句数量。|
| `num_query_errors_leader_changes` | 因查询错误而导致的 Leader 变更的次数。 |
| `num_killed_queries` | 被终止的查询数量。 |
| `num_aggregate_executors` | 聚合(Aggregate)算子执行时间|
| `num_sort_executors` | 排序(Sort)算子执行时间|
| `num_indexscan_executors` | 索引扫描(IndexScan)算子执行时间|
| `num_aggregate_executors` | 聚合(Aggregate)算子的执行次数|
| `num_sort_executors` | 排序(Sort)算子的执行次数|
| `num_indexscan_executors` | 索引扫描(IndexScan)算子的执行次数|
| `num_oom_queries` | 导致内存耗尽的语句数量。|
| `num_auth_failed_sessions_bad_username_password` | 因用户名密码错误导验证失败的会话数量。 |
| `num_auth_failed_sessions` | 登录验证失败的会话数量。 |
Expand Down
12 changes: 6 additions & 6 deletions docs-2.0/nebula-dashboard/6.monitor-parameter.md
Original file line number Diff line number Diff line change
Expand Up @@ -91,11 +91,11 @@
| ---------------------------------------------- | ----------------------------------------- |
| `num_active_queries` | 当前正在执行的查询数。 |
| `num_active_sessions` | 当前活跃的会话数量。 |
| `num_aggregate_executors` | 聚合(Aggregate)算子执行时间|
| `num_aggregate_executors` | 聚合(Aggregate)算子的执行次数|
| `num_auth_failed_sessions_bad_username_password` | 因用户名密码错误导验证失败的会话数量。 |
| `num_auth_failed_sessions_out_of_max_allowed` | 因为超过`FLAG_OUT_OF_MAX_ALLOWED_CONNECTIONS`参数导致的验证登录的失败的 session 数量。|
| `num_auth_failed_sessions` | 登录验证失败的会话数量。 |
| `num_indexscan_executors` | 索引扫描(IndexScan)算子执行时间|
| `num_indexscan_executors` | 索引扫描(IndexScan)算子的执行次数|
| `num_killed_queries` | 被终止的查询数量。 |
| `num_opened_sessions` | 服务端建立过的会话数量。 |
| `num_queries` | 查询次数。 |
Expand All @@ -108,7 +108,7 @@
| `num_rpc_sent_to_storaged` | Graphd 服务发给 Storaged 服务的 RPC 请求数量。 |
| `num_sentences` | Graphd 服务接收的语句数。 |
| `num_slow_queries` | 慢查询次数。 |
| `num_sort_executors` | 排序(Sort)算子执行时间|
| `num_sort_executors` | 排序(Sort)算子的执行次数|
| `optimizer_latency_us` | 优化器阶段延迟时间。 |
| `query_latency_us` | 查询平均延迟时间。 |
| `slow_query_latency_us` | 慢查询平均延迟时间。 |
Expand Down Expand Up @@ -219,9 +219,9 @@
| `num_query_errors` | 查询报错语句数量。|
| `num_query_errors_leader_changes` | 因查询错误而导致的 Leader 变更的次数。 |
| `num_killed_queries` | 被终止的查询数量。 |
| `num_aggregate_executors` | 聚合(Aggregate)算子执行时间|
| `num_sort_executors` | 排序(Sort)算子执行时间|
| `num_indexscan_executors` | 索引扫描(IndexScan)算子执行时间|
| `num_aggregate_executors` | 聚合(Aggregate)算子的执行次数|
| `num_sort_executors` | 排序(Sort)算子的执行次数|
| `num_indexscan_executors` | 索引扫描(IndexScan)算子的执行次数|
| `num_oom_queries` | 导致内存耗尽的语句数量。|
| `num_auth_failed_sessions_bad_username_password` | 因用户名密码错误导验证失败的会话数量。 |
| `num_auth_failed_sessions` | 登录验证失败的会话数量。 |
Expand Down
Empty file modified mkdocs.yml
100755 → 100644
Empty file.

0 comments on commit 628dc2e

Please sign in to comment.